| !SG | | 17 | 2,094 |
| DHP 1 | | 267 | 7,947 |
| asr | | 5 | 752 |
| Overseas Auto1 | | 464 | 11,996 |
| asr |
Yesterday 12:05 AM
by asr | 4 | 926 |
| Overseas Auto1 | | 216 | 6,997 |
| Overseas Auto1 | | 482 | 11,022 |
| Overseas Auto1 | | 0 | 38 |
| Overseas Auto1 | | 0 | 31 |
| Cman333 | | 107 | 7,599 |
| Overseas Auto1 | | 51 | 2,872 |
| Overseas Auto1 | | 79 | 4,309 |
| DHP 1 |
05-07-2013 08:54 PM
by DHP 1 | 0 | 219 |
| asr |
05-06-2013 11:22 AM
by asr | 54 | 2,134 |
| NMotion | | 17 | 960 |
| Overseas Auto1 | | 0 | 114 |
| asr |
05-03-2013 01:56 PM
by asr | 69 | 3,744 |
| DHP 1 | | 150 | 5,569 |
| theSpeedSyndicate | | 8 | 1,935 |
| theSpeedSyndicate | | 18 | 3,097 |
| theSpeedSyndicate | | 0 | 241 |
| Overseas Auto1 | | 8 | 1,065 |
| DHP 1 |
04-14-2013 10:47 PM
by DHP 1 | 197 | 6,148 |
| DHP 2 | | 299 | 9,444 |
| Overseas Auto1 | | 0 | 139 |
| Overseas Auto1 | | 0 | 120 |
| Overseas Auto1 | | 2 | 409 |
| asr | | 12 | 624 |
| Overseas Auto1 | | 9 | 1,544 |
| NMotion | | 0 | 328 |
| DHP 1 |
03-15-2013 06:20 PM
by DHP 1 | 143 | 10,227 |
| IIM - Peter | | 0 | 252 |
| DHP 1 |
03-15-2013 12:39 PM
by DHP 1 | 11 | 637 |
| IIM - Peter | | 0 | 105 |
| IIM - Peter | | 0 | 222 |
| theSpeedSyndicate | | 38 | 3,232 |
| RacingGreed | | 2 | 282 |
| Overseas Auto1 | | 0 | 213 |
| NMotion | | 0 | 228 |
| Overseas Auto1 | | 1 | 187 |
| NMotion | | 3 | 549 |