| !SG | | 18 | 12,093 |
| TheSalesman | | 0 | 880 |
| Overseas Auto1 | | 0 | 807 |
| Cman333 | | 1 | 812 |
| Cman333 | | 0 | 848 |
| TheSalesman | | 0 | 1,002 |
| ADVMOTORS | | 0 | 935 |
| ADVMOTORS | | 10 | 1,740 |
| Overseas Auto1 | | 3 | 1,090 |
| Overseas Auto1 | | 16 | 2,031 |
| Overseas Auto1 | | 0 | 869 |
| Overseas Auto1 | | 0 | 816 |
| Overseas Auto1 | | 152 | 12,698 |
| samho |
11-25-2009 02:22 PM
by samho | 1 | 907 |
| ADVMOTORS | | 0 | 844 |
| TheSalesman | | 0 | 934 |
| simsimi1004 | - | - | - |
| mfrt.com | | 25 | 2,463 |
| IIM - Sales | | 1 | 1,002 |
| samho |
11-20-2009 10:22 PM
by samho | 19 | 1,543 |
| Overseas Auto1 | | 0 | 841 |
| Overseas Auto1 | | 0 | 1,066 |
| Overseas Auto1 | | 7 | 1,145 |
| ADVMOTORS | | 0 | 1,212 |
| TheSalesman | | 0 | 707 |
| TheSalesman | | 0 | 1,144 |
| Overseas Auto1 | | 2 | 851 |
| ADVMOTORS | | 2 | 1,319 |
| Overseas Auto1 | | 0 | 934 |
| DHP 2 |
11-13-2009 02:49 PM
by DHP 2 | 6 | 1,323 |
| Overseas Auto1 | | 11 | 1,751 |
| Overseas Auto1 | | 3 | 1,310 |
| Overseas Auto1 | | 10 | 1,787 |
| Overseas Auto1 | | 1 | 1,402 |
| Overseas Auto1 | | 1 | 974 |
| DHP 1 |
11-12-2009 01:10 PM
by DHP 1 | 2 | 1,147 |
| Overseas Auto1 | | 6 | 1,283 |
| DHP 2 |
11-10-2009 02:38 PM
by DHP 2 | 2 | 1,357 |
| DHP 2 |
11-10-2009 02:37 PM
by DHP 2 | 7 | 1,415 |
| DHP 2 |
11-10-2009 02:33 PM
by DHP 2 | 4 | 1,169 |
| Overseas Auto1 | | 0 | 839 |