| !SG | | 18 | 10,957 |
| theSpeedSyndicate | | 196 | 34,745 |
| Overseas Auto1 | | 57 | 15,412 |
| Overseas Auto1 | | 574 | 53,332 |
| Overseas Auto1 |
04-19-2019 10:19 AM
by sid c | 50 | 6,960 |
| theSpeedSyndicate | | 66 | 9,443 |
| theSpeedSyndicate | | 6 | 1,153 |
| Overseas Auto1 | | 0 | 944 |
| Cman333 | | 9 | 2,723 |
| Overseas Auto1 | | 0 | 2,327 |
| Overseas Auto1 | | 285 | 23,737 |
| DHP 1 | | 333 | 34,248 |
| Overseas Auto1 | | 89 | 10,186 |
| Cman333 | | 19 | 3,756 |
| NMotion | | 1 | 3,879 |
| Overseas Auto1 | | 2 | 1,366 |
| Overseas Auto1 | | 0 | 836 |
| Overseas Auto1 | | 0 | 939 |
| Overseas Auto1 | | 0 | 776 |
| Overseas Auto1 | | 0 | 1,054 |
| Overseas Auto1 | | 553 | 36,727 |
| Overseas Auto1 | | 0 | 800 |
| Overseas Auto1 | | 0 | 860 |
| Overseas Auto1 | | 0 | 1,437 |
| Overseas Auto1 | | 0 | 964 |
| Overseas Auto1 | | 0 | 848 |
| Overseas Auto1 | | 0 | 1,114 |
| Overseas Auto1 | | 4 | 1,843 |
| Overseas Auto1 | | 0 | 908 |
| Overseas Auto1 | | 1 | 2,075 |
| Overseas Auto1 | | 11 | 1,828 |
| Overseas Auto1 | | 0 | 909 |
| Arvi604 | | 0 | 846 |
| DHP 1 | | 123 | 10,482 |
| Cman333 | | 0 | 955 |
| theSpeedSyndicate | | 4 | 2,895 |
| Overseas Auto1 | | 79 | 10,232 |
| DHP 1 |
10-22-2016 10:12 PM
by DHP 1 | 48 | 4,786 |
| DHP 1 |
10-22-2016 10:11 PM
by DHP 1 | 58 | 9,705 |
| Overseas Auto1 | | 177 | 19,042 |
| DHP 1 | | 377 | 31,665 |