| !SG | | 18 | 10,852 |
| Overseas Auto1 | | 57 | 12,839 |
| theSpeedSyndicate | | 195 | 31,438 |
| Overseas Auto1 | | 574 | 51,638 |
| Overseas Auto1 |
04-19-2019 09:19 AM
by sid c | 50 | 6,643 |
| theSpeedSyndicate | | 66 | 9,206 |
| theSpeedSyndicate | | 6 | 1,067 |
| Overseas Auto1 | | 0 | 866 |
| Cman333 | | 9 | 2,642 |
| Overseas Auto1 | | 0 | 2,150 |
| Overseas Auto1 | | 285 | 22,937 |
| DHP 1 | | 333 | 33,225 |
| Overseas Auto1 | | 89 | 9,825 |
| Cman333 | | 19 | 3,649 |
| NMotion | | 1 | 3,795 |
| Overseas Auto1 | | 2 | 1,221 |
| Overseas Auto1 | | 0 | 766 |
| Overseas Auto1 | | 0 | 866 |
| Overseas Auto1 | | 0 | 709 |
| Overseas Auto1 | | 0 | 947 |
| Overseas Auto1 | | 553 | 35,078 |
| Overseas Auto1 | | 0 | 718 |
| Overseas Auto1 | | 0 | 782 |
| Overseas Auto1 | | 0 | 1,253 |
| Overseas Auto1 | | 0 | 877 |
| Overseas Auto1 | | 0 | 777 |
| Overseas Auto1 | | 0 | 1,036 |
| Overseas Auto1 | | 4 | 1,580 |
| Overseas Auto1 | | 0 | 830 |
| Overseas Auto1 | | 1 | 1,946 |
| Overseas Auto1 | | 11 | 1,744 |
| Overseas Auto1 | | 0 | 831 |
| Arvi604 | | 0 | 773 |
| DHP 1 | | 123 | 10,126 |
| Cman333 | | 0 | 885 |
| theSpeedSyndicate | | 4 | 2,819 |
| Overseas Auto1 | | 79 | 9,935 |
| DHP 1 |
10-22-2016 09:12 PM
by DHP 1 | 48 | 4,654 |
| DHP 1 |
10-22-2016 09:11 PM
by DHP 1 | 58 | 9,486 |
| Overseas Auto1 | | 177 | 18,459 |
| DHP 1 | | 377 | 30,661 |