| !SG | | 18 | 11,455 |
| theSpeedSyndicate | | 196 | 53,174 |
| Overseas Auto1 | | 57 | 17,143 |
| Overseas Auto1 | | 574 | 62,201 |
| Overseas Auto1 |
04-19-2019 09:19 AM
by sid c | 50 | 8,257 |
| theSpeedSyndicate | | 66 | 10,743 |
| theSpeedSyndicate | | 6 | 1,504 |
| Overseas Auto1 | | 0 | 1,306 |
| Cman333 | | 9 | 3,146 |
| Overseas Auto1 | | 0 | 2,893 |
| Overseas Auto1 | | 285 | 28,594 |
| DHP 1 | | 333 | 39,053 |
| Overseas Auto1 | | 89 | 11,800 |
| Cman333 | | 19 | 4,152 |
| NMotion | | 1 | 4,247 |
| Overseas Auto1 | | 2 | 2,501 |
| Overseas Auto1 | | 0 | 1,181 |
| Overseas Auto1 | | 0 | 1,289 |
| Overseas Auto1 | | 0 | 1,121 |
| Overseas Auto1 | | 0 | 1,457 |
| Overseas Auto1 | | 553 | 48,431 |
| Overseas Auto1 | | 0 | 1,221 |
| Overseas Auto1 | | 0 | 1,244 |
| Overseas Auto1 | | 0 | 2,389 |
| Overseas Auto1 | | 0 | 1,428 |
| Overseas Auto1 | | 0 | 1,203 |
| Overseas Auto1 | | 0 | 1,474 |
| Overseas Auto1 | | 4 | 3,122 |
| Overseas Auto1 | | 0 | 1,326 |
| Overseas Auto1 | | 1 | 2,446 |
| Overseas Auto1 | | 11 | 2,160 |
| Overseas Auto1 | | 0 | 1,219 |
| Arvi604 | | 0 | 1,141 |
| DHP 1 | | 123 | 12,458 |
| Cman333 | | 0 | 1,303 |
| theSpeedSyndicate | | 4 | 3,252 |
| Overseas Auto1 | | 79 | 12,763 |
| DHP 1 |
10-22-2016 09:12 PM
by DHP 1 | 48 | 5,660 |
| DHP 1 |
10-22-2016 09:11 PM
by DHP 1 | 58 | 10,797 |
| Overseas Auto1 | | 177 | 22,840 |
| DHP 1 | | 377 | 37,191 |