| !SG | | 18 | 12,106 |
| theSpeedSyndicate | | 196 | 107,827 |
| Overseas Auto1 | | 57 | 18,650 |
| Overseas Auto1 | | 574 | 71,086 |
| Overseas Auto1 |
04-19-2019 10:19 AM
by sid c | 50 | 9,731 |
| theSpeedSyndicate | | 66 | 12,121 |
| theSpeedSyndicate | | 6 | 1,936 |
| Overseas Auto1 | | 0 | 1,750 |
| Cman333 | | 9 | 3,617 |
| Overseas Auto1 | | 0 | 3,636 |
| Overseas Auto1 | | 285 | 32,677 |
| DHP 1 | | 333 | 44,780 |
| Overseas Auto1 | | 89 | 13,415 |
| Cman333 | | 19 | 4,606 |
| NMotion | | 1 | 4,650 |
| Overseas Auto1 | | 2 | 3,090 |
| Overseas Auto1 | | 0 | 1,656 |
| Overseas Auto1 | | 0 | 1,773 |
| Overseas Auto1 | | 0 | 1,594 |
| Overseas Auto1 | | 0 | 1,962 |
| Overseas Auto1 | | 553 | 57,441 |
| Overseas Auto1 | | 0 | 1,749 |
| Overseas Auto1 | | 0 | 1,765 |
| Overseas Auto1 | | 0 | 3,141 |
| Overseas Auto1 | | 0 | 1,975 |
| Overseas Auto1 | | 0 | 1,414 |
| Overseas Auto1 | | 0 | 1,903 |
| Overseas Auto1 | | 4 | 3,711 |
| Overseas Auto1 | | 0 | 1,753 |
| Overseas Auto1 | | 1 | 2,918 |
| Overseas Auto1 | | 11 | 2,740 |
| Overseas Auto1 | | 0 | 1,704 |
| Arvi604 | | 0 | 1,595 |
| DHP 1 | | 123 | 15,107 |
| Cman333 | | 0 | 1,764 |
| theSpeedSyndicate | | 4 | 3,781 |
| Overseas Auto1 | | 79 | 14,530 |
| DHP 1 |
10-22-2016 10:12 PM
by DHP 1 | 48 | 6,769 |
| DHP 1 |
10-22-2016 10:11 PM
by DHP 1 | 58 | 12,139 |
| Overseas Auto1 | | 177 | 25,934 |
| DHP 1 | | 377 | 42,844 |