| !SG | | 18 | 10,595 |
| ADVMOTORS | | 68 | 3,450 |
| ADVMOTORS | | 81 | 3,311 |
| ADVMOTORS | | 55 | 3,406 |
| ADVMOTORS | | 15 | 1,201 |
| ADVMOTORS | | 48 | 2,549 |
| ADVMOTORS | | 9 | 1,139 |
| ADVMOTORS | | 4 | 826 |
| ADVMOTORS | | 2 | 864 |
| ADVMOTORS | | 0 | 529 |
| ADVMOTORS | | 10 | 1,304 |
| ADVMOTORS | | 0 | 584 |
| ADVMOTORS | | 0 | 397 |
| ADVMOTORS | | 0 | 475 |
| AJR-CoW | | 11 | 1,797 |
| Alex@advmotors | | 102 | 5,103 |
| Alex@advmotors | | 91 | 4,289 |
| Alex@advmotors | | 36 | 2,599 |
| Alex@advmotors | | 135 | 4,979 |
| Alex@advmotors | | 25 | 2,049 |
| Alex@advmotors | | 75 | 3,724 |
| Alex@advmotors | | 10 | 1,167 |
| Alex@advmotors | | 1 | 505 |
| Arvi604 | | 0 | 563 |
| asr | | 84 | 9,366 |
| asr | | 1 | 1,393 |
| asr |
07-11-2012 10:18 PM
by asr | 9 | 3,533 |
| asr |
01-01-2013 05:11 AM
by asr | 11 | 1,990 |
| asr |
09-13-2012 12:18 AM
by asr | 2 | 1,227 |
| asr | | 39 | 4,026 |
| asr |
10-05-2012 01:59 PM
by asr | 3 | 2,380 |
| asr | | 2 | 1,046 |
| asr |
01-01-2013 04:16 AM
by asr | 1 | 726 |
| asr |
12-03-2012 07:31 PM
by asr | 0 | 872 |
| asr |
12-11-2012 01:50 AM
by asr | 0 | 1,226 |
| asr | | 13 | 2,202 |
| asr |
12-22-2012 03:59 PM
by asr | 0 | 736 |
| asr | | 5 | 3,223 |
| asr |
05-18-2013 01:05 AM
by asr | 4 | 2,512 |
| asr |
06-12-2013 01:03 AM
by asr | 0 | 1,711 |
| asr |
07-23-2013 02:43 PM
by asr | 8 | 1,240 |