| !SG | | 18 | 10,873 |
| ADVMOTORS | | 68 | 3,899 |
| ADVMOTORS | | 81 | 3,876 |
| ADVMOTORS | | 55 | 3,800 |
| ADVMOTORS | | 15 | 1,327 |
| ADVMOTORS | | 48 | 2,798 |
| ADVMOTORS | | 9 | 1,272 |
| ADVMOTORS | | 4 | 946 |
| ADVMOTORS | | 2 | 972 |
| ADVMOTORS | | 0 | 643 |
| ADVMOTORS | | 10 | 1,416 |
| ADVMOTORS | | 0 | 736 |
| ADVMOTORS | | 0 | 510 |
| ADVMOTORS | | 0 | 580 |
| AJR-CoW | | 11 | 1,922 |
| Alex@advmotors | | 102 | 5,747 |
| Alex@advmotors | | 91 | 4,845 |
| Alex@advmotors | | 36 | 2,843 |
| Alex@advmotors | | 135 | 5,878 |
| Alex@advmotors | | 25 | 2,303 |
| Alex@advmotors | | 75 | 4,263 |
| Alex@advmotors | | 10 | 1,311 |
| Alex@advmotors | | 1 | 617 |
| Arvi604 | | 0 | 790 |
| asr | | 84 | 9,958 |
| asr | | 1 | 1,534 |
| asr |
07-11-2012 09:18 PM
by asr | 9 | 3,700 |
| asr |
01-01-2013 04:11 AM
by asr | 11 | 2,134 |
| asr |
09-12-2012 11:18 PM
by asr | 2 | 1,428 |
| asr | | 39 | 4,296 |
| asr |
10-05-2012 12:59 PM
by asr | 3 | 2,518 |
| asr | | 2 | 1,205 |
| asr |
01-01-2013 03:16 AM
by asr | 1 | 858 |
| asr |
12-03-2012 06:31 PM
by asr | 0 | 1,006 |
| asr |
12-11-2012 12:50 AM
by asr | 0 | 1,415 |
| asr | | 13 | 2,382 |
| asr |
12-22-2012 02:59 PM
by asr | 0 | 888 |
| asr | | 5 | 3,462 |
| asr |
05-18-2013 12:05 AM
by asr | 4 | 2,717 |
| asr |
06-12-2013 12:03 AM
by asr | 0 | 1,869 |
| asr |
07-23-2013 01:43 PM
by asr | 8 | 1,405 |