| !SG | | 18 | 12,105 |
| theSpeedSyndicate | | 196 | 107,751 |
| Overseas Auto1 | | 57 | 18,632 |
| Overseas Auto1 | | 574 | 70,994 |
| Overseas Auto1 |
04-19-2019 10:19 AM
by sid c | 50 | 9,723 |
| theSpeedSyndicate | | 66 | 12,115 |
| theSpeedSyndicate | | 6 | 1,932 |
| Overseas Auto1 | | 0 | 1,749 |
| Cman333 | | 9 | 3,617 |
| Overseas Auto1 | | 0 | 3,625 |
| Overseas Auto1 | | 285 | 32,662 |
| DHP 1 | | 333 | 44,740 |
| Overseas Auto1 | | 89 | 13,414 |
| Cman333 | | 19 | 4,602 |
| NMotion | | 1 | 4,643 |
| Overseas Auto1 | | 2 | 3,090 |
| Overseas Auto1 | | 0 | 1,655 |
| Overseas Auto1 | | 0 | 1,772 |
| Overseas Auto1 | | 0 | 1,593 |
| Overseas Auto1 | | 0 | 1,959 |
| Overseas Auto1 | | 553 | 57,354 |
| Overseas Auto1 | | 0 | 1,746 |
| Overseas Auto1 | | 0 | 1,763 |
| Overseas Auto1 | | 0 | 3,139 |
| Overseas Auto1 | | 0 | 1,969 |
| Overseas Auto1 | | 0 | 1,412 |
| Overseas Auto1 | | 0 | 1,902 |
| Overseas Auto1 | | 4 | 3,711 |
| Overseas Auto1 | | 0 | 1,753 |
| Overseas Auto1 | | 1 | 2,916 |
| Overseas Auto1 | | 11 | 2,739 |
| Overseas Auto1 | | 0 | 1,704 |
| Arvi604 | | 0 | 1,593 |
| DHP 1 | | 123 | 15,092 |
| Cman333 | | 0 | 1,764 |
| theSpeedSyndicate | | 4 | 3,781 |
| Overseas Auto1 | | 79 | 14,528 |
| DHP 1 |
10-22-2016 10:12 PM
by DHP 1 | 48 | 6,765 |
| DHP 1 |
10-22-2016 10:11 PM
by DHP 1 | 58 | 12,137 |
| Overseas Auto1 | | 177 | 25,915 |
| DHP 1 | | 377 | 42,825 |