| !SG | | 18 | 12,105 |
| TheSalesman | | 0 | 886 |
| Overseas Auto1 | | 0 | 812 |
| Cman333 | | 1 | 819 |
| Cman333 | | 0 | 873 |
| TheSalesman | | 0 | 1,009 |
| ADVMOTORS | | 0 | 940 |
| ADVMOTORS | | 10 | 1,748 |
| Overseas Auto1 | | 3 | 1,096 |
| Overseas Auto1 | | 16 | 2,043 |
| Overseas Auto1 | | 0 | 874 |
| Overseas Auto1 | | 0 | 822 |
| Overseas Auto1 | | 152 | 12,748 |
| samho |
11-25-2009 02:22 PM
by samho | 1 | 912 |
| ADVMOTORS | | 0 | 848 |
| TheSalesman | | 0 | 937 |
| simsimi1004 | - | - | - |
| mfrt.com | | 25 | 2,475 |
| IIM - Sales | | 1 | 1,013 |
| samho |
11-20-2009 10:22 PM
by samho | 19 | 1,555 |
| Overseas Auto1 | | 0 | 847 |
| Overseas Auto1 | | 0 | 1,102 |
| Overseas Auto1 | | 7 | 1,153 |
| ADVMOTORS | | 0 | 1,217 |
| TheSalesman | | 0 | 713 |
| TheSalesman | | 0 | 1,147 |
| Overseas Auto1 | | 2 | 854 |
| ADVMOTORS | | 2 | 1,323 |
| Overseas Auto1 | | 0 | 938 |
| DHP 2 |
11-13-2009 02:49 PM
by DHP 2 | 6 | 1,328 |
| Overseas Auto1 | | 11 | 1,755 |
| Overseas Auto1 | | 3 | 1,316 |
| Overseas Auto1 | | 10 | 1,793 |
| Overseas Auto1 | | 1 | 1,407 |
| Overseas Auto1 | | 1 | 977 |
| DHP 1 |
11-12-2009 01:10 PM
by DHP 1 | 2 | 1,150 |
| Overseas Auto1 | | 6 | 1,293 |
| DHP 2 |
11-10-2009 02:38 PM
by DHP 2 | 2 | 1,376 |
| DHP 2 |
11-10-2009 02:37 PM
by DHP 2 | 7 | 1,419 |
| DHP 2 |
11-10-2009 02:33 PM
by DHP 2 | 4 | 1,180 |
| Overseas Auto1 | | 0 | 845 |