| !SG | | 18 | 11,899 |
| Evolution-Scott | | 0 | 927 |
| Evolution-Scott | | 0 | 1,249 |
| Cman333 | | 25 | 5,902 |
| Overseas Auto1 | | 0 | 910 |
| Overseas Auto1 | | 21 | 4,625 |
| mfrt.com | | 1 | 1,136 |
| Overseas Auto1 | | 4 | 1,691 |
| Overseas Auto1 | | 0 | 3,770 |
| Overseas Auto1 | | 0 | 2,698 |
| Overseas Auto1 | | 0 | 1,593 |
| Kent@BJAutohaus | | 0 | 849 |
| Overseas Auto1 | | 0 | 903 |
| Overseas Auto1 | | 0 | 944 |
| DHP 2 |
07-15-2011 10:21 AM
by DHP 1 | 150 | 14,674 |
| Overseas Auto1 | | 0 | 854 |
| Shoei@BJAutohaus | | 0 | 761 |
| Overseas Auto1 | | 0 | 865 |
| NMotion | | 4 | 1,331 |
| Shoei@BJAutohaus | | 0 | 823 |
| mfrt.com | | 3 | 1,213 |
| Overseas Auto1 | | 0 | 974 |
| Overseas Auto1 | | 0 | 942 |
| DHP 2 |
06-17-2011 12:36 PM
by DHP 1 | 43 | 3,573 |
| Overseas Auto1 | | 0 | 955 |
| Overseas Auto1 | | 23 | 2,024 |
| Overseas Auto1 | | 3 | 1,211 |
| Overseas Auto1 | | 305 | 21,443 |
| Overseas Auto1 | | 2 | 1,297 |
| Shoei@BJAutohaus | | 7 | 1,489 |
| NMotion | | 1 | 1,467 |
| mfrt.com |
06-02-2011 05:11 PM
by pbear | 92 | 6,030 |
| SORA'T |
06-02-2011 05:03 PM
by pbear | 98 | 6,130 |
| Overseas Auto1 | | 0 | 944 |
| Gearheads EVO | | 4 | 1,600 |
| Overseas Auto1 | | 6 | 1,313 |
| NMotion | | 9 | 3,851 |
| Overseas Auto1 | | 1 | 1,603 |
| Overseas Auto1 | | 4 | 1,152 |
| Overseas Auto1 | | 4 | 1,189 |
| Overseas Auto1 | | 4 | 1,519 |