| !SG | | 18 | 10,600 |
| Overseas Auto1 | | 3 | 3,512 |
| Overseas Auto1 | | 2 | 436 |
| NMotion | | 43 | 3,077 |
| Overseas Auto1 | | 2 | 556 |
| Overseas Auto1 | | 0 | 440 |
| orgasm_donor | | 0 | 429 |
| Overseas Auto1 | | 11 | 1,077 |
| Cman333 | | 25 | 3,201 |
| IIM - Jeevan | | 0 | 2,054 |
| Overseas Auto1 | | 0 | 1,198 |
| Overseas Auto1 | | 0 | 578 |
| Overseas Auto1 | | 0 | 425 |
| Overseas Auto1 | | 6 | 8,698 |
| IIM - Jeevan |
03-15-2012 08:07 AM
by money | 19 | 1,397 |
| Overseas Auto1 | | 0 | 535 |
| Overseas Auto1 | | 1 | 817 |
| Overseas Auto1 | | 1 | 770 |
| Overseas Auto1 | | 0 | 498 |
| Overseas Auto1 | | 1 | 954 |
| fsy82 |
02-23-2012 09:39 AM
by fsy82 | 3 | 574 |
| IIM - Jeevan | | 2 | 701 |
| IIM - Jeevan | | 17 | 1,444 |
| IIM - Jeevan | | 8 | 618 |
| IIM - Jeevan | | 4 | 758 |
| wwall |
02-15-2012 03:59 PM
by wwall | 0 | 534 |
| DHP 1 |
02-10-2012 10:51 AM
by DHP 1 | 0 | 478 |
| IIM - Jeevan | | 17 | 2,057 |
| RacingGreed |
01-27-2012 12:07 PM
by wbean | 1 | 791 |
| Overseas Auto1 | | 0 | 1,610 |
| Overseas Auto1 | | 0 | 645 |
| Overseas Auto1 | | 3 | 773 |
| Overseas Auto1 | | 2 | 947 |
| Overseas Auto1 | | 3 | 2,123 |
| SORA'T | | 119 | 5,936 |
| SORA'T | | 2 | 1,105 |
| IIM - Jeevan | | 9 | 1,135 |
| IIM - Jeevan | | 9 | 1,281 |
| IIM - Jeevan | | 4 | 933 |
| IIM - Jeevan | | 13 | 1,175 |
| theSpeedSyndicate | | 0 | 489 |