| !SG | | 18 | 11,600 |
| Overseas Auto1 | | 3 | 4,170 |
| Overseas Auto1 | | 2 | 925 |
| NMotion | | 43 | 4,177 |
| Overseas Auto1 | | 2 | 1,004 |
| Overseas Auto1 | | 0 | 872 |
| orgasm_donor | | 0 | 978 |
| Overseas Auto1 | | 11 | 1,572 |
| Cman333 | | 25 | 4,170 |
| IIM - Jeevan | | 0 | 2,621 |
| Overseas Auto1 | | 0 | 1,642 |
| Overseas Auto1 | | 0 | 999 |
| Overseas Auto1 | | 0 | 857 |
| Overseas Auto1 | | 6 | 9,690 |
| IIM - Jeevan |
03-15-2012 07:07 AM
by money | 19 | 1,972 |
| Overseas Auto1 | | 0 | 947 |
| Overseas Auto1 | | 1 | 1,241 |
| Overseas Auto1 | | 1 | 1,228 |
| Overseas Auto1 | | 0 | 913 |
| Overseas Auto1 | | 1 | 1,463 |
| fsy82 |
02-23-2012 08:39 AM
by fsy82 | 3 | 1,033 |
| IIM - Jeevan | | 2 | 1,226 |
| IIM - Jeevan | | 17 | 2,024 |
| IIM - Jeevan | | 8 | 1,103 |
| IIM - Jeevan | | 4 | 1,336 |
| wwall |
02-15-2012 02:59 PM
by wwall | 0 | 970 |
| DHP 1 |
02-10-2012 09:51 AM
by DHP 1 | 0 | 889 |
| IIM - Jeevan | | 17 | 2,556 |
| RacingGreed |
01-27-2012 11:07 AM
by wbean | 1 | 1,283 |
| Overseas Auto1 | | 0 | 2,134 |
| Overseas Auto1 | | 0 | 1,053 |
| Overseas Auto1 | | 3 | 1,209 |
| Overseas Auto1 | | 2 | 1,482 |
| Overseas Auto1 | | 3 | 2,870 |
| SORA'T | | 119 | 8,498 |
| SORA'T | | 2 | 1,635 |
| IIM - Jeevan | | 9 | 1,611 |
| IIM - Jeevan | | 9 | 1,771 |
| IIM - Jeevan | | 4 | 1,383 |
| IIM - Jeevan | | 13 | 1,597 |
| theSpeedSyndicate | | 0 | 846 |