| !SG | | 18 | 11,429 |
| Overseas Auto1 | | 3 | 4,048 |
| Overseas Auto1 | | 2 | 831 |
| NMotion | | 43 | 3,985 |
| Overseas Auto1 | | 2 | 944 |
| Overseas Auto1 | | 0 | 807 |
| orgasm_donor | | 0 | 872 |
| Overseas Auto1 | | 11 | 1,495 |
| Cman333 | | 25 | 4,005 |
| IIM - Jeevan | | 0 | 2,509 |
| Overseas Auto1 | | 0 | 1,595 |
| Overseas Auto1 | | 0 | 958 |
| Overseas Auto1 | | 0 | 810 |
| Overseas Auto1 | | 6 | 9,576 |
| IIM - Jeevan |
03-15-2012 08:07 AM
by money | 19 | 1,845 |
| Overseas Auto1 | | 0 | 904 |
| Overseas Auto1 | | 1 | 1,175 |
| Overseas Auto1 | | 1 | 1,161 |
| Overseas Auto1 | | 0 | 865 |
| Overseas Auto1 | | 1 | 1,390 |
| fsy82 |
02-23-2012 09:39 AM
by fsy82 | 3 | 915 |
| IIM - Jeevan | | 2 | 1,108 |
| IIM - Jeevan | | 17 | 1,902 |
| IIM - Jeevan | | 8 | 1,030 |
| IIM - Jeevan | | 4 | 1,210 |
| wwall |
02-15-2012 03:59 PM
by wwall | 0 | 903 |
| DHP 1 |
02-10-2012 10:51 AM
by DHP 1 | 0 | 841 |
| IIM - Jeevan | | 17 | 2,468 |
| RacingGreed |
01-27-2012 12:07 PM
by wbean | 1 | 1,209 |
| Overseas Auto1 | | 0 | 2,087 |
| Overseas Auto1 | | 0 | 1,008 |
| Overseas Auto1 | | 3 | 1,158 |
| Overseas Auto1 | | 2 | 1,371 |
| Overseas Auto1 | | 3 | 2,741 |
| SORA'T | | 119 | 8,159 |
| SORA'T | | 2 | 1,541 |
| IIM - Jeevan | | 9 | 1,502 |
| IIM - Jeevan | | 9 | 1,701 |
| IIM - Jeevan | | 4 | 1,344 |
| IIM - Jeevan | | 13 | 1,532 |
| theSpeedSyndicate | | 0 | 782 |