| !SG | | 18 | 11,557 |
| Cman333 | | 1 | 1,438 |
| Cman333 | | 3 | 1,920 |
| Overseas Auto1 | | 0 | 1,673 |
| theSpeedSyndicate | | 127 | 18,115 |
| DHP 1 |
06-15-2016 08:06 AM
by DHP 1 | 0 | 1,780 |
| DHP 2 |
06-06-2016 08:54 AM
by DHP 1 | 347 | 29,976 |
| Cman333 | | 0 | 1,087 |
| Cman333 | | 0 | 1,202 |
| DHP 1 | | 1 | 1,299 |
| DHP 1 |
04-17-2016 09:10 PM
by DHP 1 | 38 | 3,655 |
| DHP 1 |
04-01-2016 08:17 AM
by DHP 1 | 0 | 1,359 |
| Cman333 | | 2 | 1,568 |
| DHP 1 |
03-16-2016 08:19 PM
by DHP 1 | 0 | 993 |
| DHP 1 |
03-16-2016 08:18 PM
by DHP 1 | 0 | 933 |
| DHP 1 |
02-09-2016 07:38 PM
by DHP 1 | 0 | 1,865 |
| Cman333 | | 12 | 2,299 |
| theSpeedSyndicate | | 152 | 17,288 |
| Cman333 | | 9 | 3,534 |
| theSpeedSyndicate | | 9 | 3,400 |
| Cman333 | | 0 | 1,243 |
| gummo604 | | 0 | 1,677 |
| Overseas Auto1 | | 36 | 3,671 |
| gummo604 | | 2 | 2,442 |
| Cman333 | | 5 | 1,267 |
| Overseas Auto1 | | 16 | 2,697 |
| Overseas Auto1 | | 0 | 1,214 |
| Overseas Auto1 | | 0 | 1,668 |
| Cman333 | | 1 | 1,458 |
| Overseas Auto1 | | 1 | 1,152 |
| Cman333 | | 9 | 5,139 |
| DHP 1 | | 1 | 1,202 |
| Cman333 | | 0 | 1,177 |
| DHP 1 |
08-07-2015 02:04 PM
by DHP 1 | 160 | 24,960 |
| Overseas Auto1 | | 1 | 1,129 |
| Cman333 | | 1 | 1,415 |
| DHP 1 |
07-23-2015 09:30 PM
by DHP 1 | 178 | 16,527 |
| Cman333 | | 1 | 1,789 |
| Overseas Auto1 | | 0 | 1,028 |
| gummo604 | | 0 | 1,663 |
| theSpeedSyndicate | | 1 | 1,709 |