| !SG | | 18 | 12,060 |
| asr | | 5 | 4,409 |
| asr |
05-18-2013 01:05 AM
by asr | 4 | 3,276 |
| Overseas Auto1 | | 0 | 1,668 |
| asr |
05-06-2013 12:22 PM
by asr | 54 | 5,583 |
| NMotion | | 17 | 3,824 |
| Overseas Auto1 | | 0 | 1,346 |
| Overseas Auto1 | | 0 | 1,233 |
| Overseas Auto1 | | 0 | 1,214 |
| Overseas Auto1 | | 2 | 1,398 |
| NMotion | | 0 | 1,764 |
| IIM - Peter | | 0 | 1,355 |
| IIM - Peter | | 0 | 1,711 |
| IIM - Peter | | 0 | 1,209 |
| RacingGreed | | 2 | 1,506 |
| NMotion | | 0 | 2,696 |
| Overseas Auto1 | | 1 | 1,078 |
| NMotion | | 3 | 2,050 |
| IIM - Peter | | 1 | 1,779 |
| NMotion | | 4 | 1,627 |
| NMotion | | 3 | 2,227 |
| Cman333 | | 2 | 1,684 |
| Overseas Auto1 | | 108 | 9,675 |
| NMotion | | 1 | 1,703 |
| NMotion | | 8 | 1,810 |
| NMotion | | 2 | 1,622 |
| Overseas Auto1 | | 0 | 1,218 |
| Overseas Auto1 | | 0 | 1,348 |
| Overseas Auto1 | | 0 | 1,179 |
| Overseas Auto1 | | 0 | 1,161 |
| Overseas Auto1 | | 0 | 1,076 |
| Overseas Auto1 | | 0 | 1,189 |
| Overseas Auto1 | | 0 | 1,065 |
| Overseas Auto1 | | 0 | 1,123 |
| Overseas Auto1 | | 0 | 1,423 |
| Overseas Auto1 | | 0 | 1,196 |
| Overseas Auto1 | | 0 | 1,212 |
| Overseas Auto1 | | 0 | 1,409 |
| Overseas Auto1 | | 0 | 973 |
| Overseas Auto1 | | 0 | 1,361 |
| DHP 1 |
01-21-2013 04:28 PM
by DHP 1 | 0 | 1,206 |