| !SG | | 18 | 12,117 |
| asr | | 5 | 4,541 |
| asr |
05-18-2013 12:05 AM
by asr | 4 | 3,321 |
| Overseas Auto1 | | 0 | 1,696 |
| asr |
05-06-2013 11:22 AM
by asr | 54 | 5,682 |
| NMotion | | 17 | 3,856 |
| Overseas Auto1 | | 0 | 1,373 |
| Overseas Auto1 | | 0 | 1,264 |
| Overseas Auto1 | | 0 | 1,246 |
| Overseas Auto1 | | 2 | 1,424 |
| NMotion | | 0 | 1,794 |
| IIM - Peter | | 0 | 1,388 |
| IIM - Peter | | 0 | 1,785 |
| IIM - Peter | | 0 | 1,246 |
| RacingGreed | | 2 | 1,539 |
| NMotion | | 0 | 2,735 |
| Overseas Auto1 | | 1 | 1,101 |
| NMotion | | 3 | 2,088 |
| IIM - Peter | | 1 | 1,865 |
| NMotion | | 4 | 1,657 |
| NMotion | | 3 | 2,257 |
| Cman333 | | 2 | 1,719 |
| Overseas Auto1 | | 108 | 9,822 |
| NMotion | | 1 | 1,730 |
| NMotion | | 8 | 1,835 |
| NMotion | | 2 | 1,643 |
| Overseas Auto1 | | 0 | 1,261 |
| Overseas Auto1 | | 0 | 1,394 |
| Overseas Auto1 | | 0 | 1,232 |
| Overseas Auto1 | | 0 | 1,197 |
| Overseas Auto1 | | 0 | 1,110 |
| Overseas Auto1 | | 0 | 1,236 |
| Overseas Auto1 | | 0 | 1,094 |
| Overseas Auto1 | | 0 | 1,165 |
| Overseas Auto1 | | 0 | 1,452 |
| Overseas Auto1 | | 0 | 1,226 |
| Overseas Auto1 | | 0 | 1,257 |
| Overseas Auto1 | | 0 | 1,439 |
| Overseas Auto1 | | 0 | 1,005 |
| Overseas Auto1 | | 0 | 1,401 |
| DHP 1 |
01-21-2013 03:28 PM
by DHP 1 | 0 | 1,243 |