| !SG | | 18 | 12,093 |
| Cman333 | | 0 | 1,368 |
| Cman333 | | 1 | 1,329 |
| Overseas Auto1 | | 0 | 1,991 |
| Cman333 | | 0 | 1,184 |
| Overseas Auto1 | | 0 | 1,887 |
| DHP 1 |
07-03-2014 01:16 PM
by DHP 1 | 2 | 1,421 |
| DHP 1 |
07-03-2014 01:15 PM
by DHP 1 | 1 | 1,026 |
| Cman333 | | 5 | 1,654 |
| Overseas Auto1 | | 4 | 3,983 |
| DHP 1 |
06-24-2014 09:07 AM
by DHP 1 | 19 | 2,309 |
| Overseas Auto1 | | 47 | 4,952 |
| Overseas Auto1 | | 0 | 1,133 |
| Overseas Auto1 | | 0 | 1,214 |
| DHP 1 | | 1 | 1,229 |
| Overseas Auto1 | | 5 | 2,505 |
| Overseas Auto1 | | 0 | 1,116 |
| theSpeedSyndicate | | 10 | 2,045 |
| Overseas Auto1 | | 1 | 1,325 |
| Cman333 | | 1 | 1,339 |
| Overseas Auto1 | | 0 | 1,246 |
| theSpeedSyndicate | | 38 | 10,671 |
| Cman333 | | 4 | 1,486 |
| Cman333 | | 2 | 1,831 |
| Cman333 | | 5 | 1,551 |
| theSpeedSyndicate | | 14 | 4,315 |
| theSpeedSyndicate | | 23 | 5,160 |
| theSpeedSyndicate | | 16 | 4,621 |
| theSpeedSyndicate | | 37 | 4,870 |
| theSpeedSyndicate | | 18 | 4,863 |
| DHP 1 |
04-07-2014 01:58 PM
by DHP 1 | 1 | 1,235 |
| theSpeedSyndicate | | 16 | 2,783 |
| Overseas Auto1 | | 1 | 6,313 |
| Overseas Auto1 | | 8 | 2,380 |
| Overseas Auto1 | | 4 | 1,223 |
| DHP 1 |
04-01-2014 01:22 PM
by DHP 1 | 7 | 1,952 |
| DHP 1 |
04-01-2014 08:58 AM
by DHP 1 | 0 | 1,225 |
| Cman333 | | 1 | 1,404 |
| Cman333 | | 4 | 1,593 |
| Cman333 | | 2 | 1,287 |
| orgasm_donor | | 2 | 1,510 |