| !SG | | 18 | 12,060 |
| Cman333 | | 0 | 1,350 |
| Cman333 | | 1 | 1,264 |
| Overseas Auto1 | | 0 | 1,967 |
| Cman333 | | 0 | 1,168 |
| Overseas Auto1 | | 0 | 1,869 |
| DHP 1 |
07-03-2014 01:16 PM
by DHP 1 | 2 | 1,406 |
| DHP 1 |
07-03-2014 01:15 PM
by DHP 1 | 1 | 1,010 |
| Cman333 | | 5 | 1,604 |
| Overseas Auto1 | | 4 | 3,968 |
| DHP 1 |
06-24-2014 09:07 AM
by DHP 1 | 19 | 2,295 |
| Overseas Auto1 | | 47 | 4,901 |
| Overseas Auto1 | | 0 | 1,115 |
| Overseas Auto1 | | 0 | 1,198 |
| DHP 1 | | 1 | 1,210 |
| Overseas Auto1 | | 5 | 2,493 |
| Overseas Auto1 | | 0 | 1,098 |
| theSpeedSyndicate | | 10 | 2,028 |
| Overseas Auto1 | | 1 | 1,309 |
| Cman333 | | 1 | 1,309 |
| Overseas Auto1 | | 0 | 1,226 |
| theSpeedSyndicate | | 38 | 10,614 |
| Cman333 | | 4 | 1,470 |
| Cman333 | | 2 | 1,804 |
| Cman333 | | 5 | 1,520 |
| theSpeedSyndicate | | 14 | 4,292 |
| theSpeedSyndicate | | 23 | 5,149 |
| theSpeedSyndicate | | 16 | 4,493 |
| theSpeedSyndicate | | 37 | 4,822 |
| theSpeedSyndicate | | 18 | 4,791 |
| DHP 1 |
04-07-2014 01:58 PM
by DHP 1 | 1 | 1,215 |
| theSpeedSyndicate | | 16 | 2,758 |
| Overseas Auto1 | | 1 | 6,279 |
| Overseas Auto1 | | 8 | 2,357 |
| Overseas Auto1 | | 4 | 1,204 |
| DHP 1 |
04-01-2014 01:22 PM
by DHP 1 | 7 | 1,914 |
| DHP 1 |
04-01-2014 08:58 AM
by DHP 1 | 0 | 1,159 |
| Cman333 | | 1 | 1,382 |
| Cman333 | | 4 | 1,577 |
| Cman333 | | 2 | 1,268 |
| orgasm_donor | | 2 | 1,492 |