| !SG | | 18 | 11,899 |
| Cman333 | | 1 | 1,576 |
| Cman333 | | 3 | 2,046 |
| Overseas Auto1 | | 0 | 1,783 |
| theSpeedSyndicate | | 127 | 18,597 |
| DHP 1 |
06-15-2016 08:06 AM
by DHP 1 | 0 | 1,878 |
| DHP 2 |
06-06-2016 08:54 AM
by DHP 1 | 347 | 30,849 |
| Cman333 | | 0 | 1,197 |
| Cman333 | | 0 | 1,325 |
| DHP 1 | | 1 | 1,398 |
| DHP 1 |
04-17-2016 09:10 PM
by DHP 1 | 38 | 3,856 |
| DHP 1 |
04-01-2016 08:17 AM
by DHP 1 | 0 | 1,539 |
| Cman333 | | 2 | 1,678 |
| DHP 1 |
03-16-2016 08:19 PM
by DHP 1 | 0 | 1,090 |
| DHP 1 |
03-16-2016 08:18 PM
by DHP 1 | 0 | 1,041 |
| DHP 1 |
02-09-2016 07:38 PM
by DHP 1 | 0 | 1,985 |
| Cman333 | | 12 | 2,438 |
| theSpeedSyndicate | | 152 | 17,732 |
| Cman333 | | 9 | 3,725 |
| theSpeedSyndicate | | 9 | 3,467 |
| Cman333 | | 0 | 1,348 |
| gummo604 | | 0 | 1,758 |
| Overseas Auto1 | | 36 | 3,883 |
| gummo604 | | 2 | 2,547 |
| Cman333 | | 5 | 1,372 |
| Overseas Auto1 | | 16 | 2,780 |
| Overseas Auto1 | | 0 | 1,310 |
| Overseas Auto1 | | 0 | 1,800 |
| Cman333 | | 1 | 1,625 |
| Overseas Auto1 | | 1 | 1,281 |
| Cman333 | | 9 | 5,233 |
| DHP 1 | | 1 | 1,324 |
| Cman333 | | 0 | 1,272 |
| DHP 1 |
08-07-2015 02:04 PM
by DHP 1 | 160 | 25,296 |
| Overseas Auto1 | | 1 | 1,240 |
| Cman333 | | 1 | 1,535 |
| DHP 1 |
07-23-2015 09:30 PM
by DHP 1 | 178 | 17,096 |
| Cman333 | | 1 | 1,892 |
| Overseas Auto1 | | 0 | 1,092 |
| gummo604 | | 0 | 1,741 |
| theSpeedSyndicate | | 1 | 1,794 |