| !SG | | 18 | 11,923 |
| asr | | 5 | 4,350 |
| asr |
05-18-2013 12:05 AM
by asr | 4 | 3,236 |
| Overseas Auto1 | | 0 | 1,631 |
| asr |
05-06-2013 11:22 AM
by asr | 54 | 5,485 |
| NMotion | | 17 | 3,778 |
| Overseas Auto1 | | 0 | 1,309 |
| Overseas Auto1 | | 0 | 1,190 |
| Overseas Auto1 | | 0 | 1,175 |
| Overseas Auto1 | | 2 | 1,363 |
| NMotion | | 0 | 1,736 |
| IIM - Peter | | 0 | 1,299 |
| IIM - Peter | | 0 | 1,593 |
| IIM - Peter | | 0 | 1,167 |
| RacingGreed | | 2 | 1,454 |
| NMotion | | 0 | 2,656 |
| Overseas Auto1 | | 1 | 1,041 |
| NMotion | | 3 | 2,000 |
| IIM - Peter | | 1 | 1,714 |
| NMotion | | 4 | 1,593 |
| NMotion | | 3 | 2,204 |
| Cman333 | | 2 | 1,654 |
| Overseas Auto1 | | 108 | 9,552 |
| NMotion | | 1 | 1,672 |
| NMotion | | 8 | 1,775 |
| NMotion | | 2 | 1,596 |
| Overseas Auto1 | | 0 | 1,178 |
| Overseas Auto1 | | 0 | 1,290 |
| Overseas Auto1 | | 0 | 1,122 |
| Overseas Auto1 | | 0 | 1,140 |
| Overseas Auto1 | | 0 | 1,052 |
| Overseas Auto1 | | 0 | 1,101 |
| Overseas Auto1 | | 0 | 1,043 |
| Overseas Auto1 | | 0 | 1,036 |
| Overseas Auto1 | | 0 | 1,348 |
| Overseas Auto1 | | 0 | 1,157 |
| Overseas Auto1 | | 0 | 1,155 |
| Overseas Auto1 | | 0 | 1,341 |
| Overseas Auto1 | | 0 | 938 |
| Overseas Auto1 | | 0 | 1,299 |
| DHP 1 |
01-21-2013 03:28 PM
by DHP 1 | 0 | 1,154 |