| | 666COS | | 326 | 353,384 |
|  | ?NR | | 164 | 158,764 |
| | LiquidTurbo | | 314 | 268,935 |
| | SpuGen | | 0 | 17,166 |
| | jpark | | 23 | 4,035 |
| | SupraTTturbo2jz | | 21 | 1,867 |
| | hirevtuner | | 27 | 3,522 |
| | ForbiddenX | | 45 | 3,594 |
| | Veilz |
02-05-2011 06:42 PM
by peazs | 30 | 3,592 |
| | too_slow | | 35 | 3,190 |
| | MK-EK | | 5 | 1,434 |
| | Nintensity | | 13 | 3,421 |
| | Lomac | | 23 | 2,736 |
| | RangeRover |
02-03-2011 07:16 PM
by Mr.C | 100 | 7,622 |
| | hyek |
02-03-2011 12:41 AM
by lgman | 23 | 1,854 |
| | boogabooga | | 9 | 1,901 |
| | whitepro5 | | 6 | 1,039 |
| | white_guilt | | 0 | 873 |
| | R&R | | 5 | 1,245 |
| | dboy | | 13 | 1,520 |
| | wreck | | 22 | 2,199 |
| | 1exotic |
02-01-2011 02:17 AM
by mmmk | 10 | 1,775 |
| | Greenstoner | | 26 | 2,834 |
| | Z3guy | | 56 | 4,610 |
| | Harvey Specter | | 63 | 8,657 |
| | R.A.R.E.01 | | 36 | 6,414 |
| | Nicotine | | 29 | 3,225 |
| | Araaadi | | 23 | 2,048 |
| | Senna4ever | | 5 | 1,151 |
| | Levitron | | 20 | 2,189 |
| | felixy69 |
01-29-2011 10:02 PM
by !SG | 32 | 3,180 |
| | daval |
01-29-2011 01:29 AM
by 124Y | 4 | 1,445 |
| | Mananetwork | | 15 | 2,405 |
| | too_slow |
01-28-2011 10:35 PM
by syee | 14 | 1,998 |
| | R.A.R.E.01 | | 7 | 1,537 |
| | !Tigger | | 11 | 1,800 |
| | anderson540 | | 7 | 1,736 |
| | vexor |
01-27-2011 10:50 PM
by ws6ta | 46 | 4,517 |
| | R.A.R.E.01 | | 4 | 1,175 |
| | SupraTTturbo2jz | | 21 | 1,433 |
| | Meister1982 | | 34 | 4,552 |
| | RangeRover | | 5 | 1,187 |
| | josh t-1 | | 7 | 1,515 |
| | !Yaminashi | | 303 | 21,184 |