| | 666COS | | 326 | 347,869 |
|  | ?NR | | 164 | 153,829 |
| | LiquidTurbo | | 314 | 262,996 |
| | SpuGen | | 0 | 16,317 |
| | too_slow | | 35 | 3,153 |
| | MK-EK | | 5 | 1,417 |
| | Nintensity | | 13 | 3,391 |
| | Lomac | | 23 | 2,702 |
| | RangeRover |
02-03-2011 07:16 PM
by Mr.C | 100 | 7,527 |
| | hyek |
02-03-2011 12:41 AM
by lgman | 23 | 1,825 |
| | boogabooga | | 9 | 1,872 |
| | whitepro5 | | 6 | 1,024 |
| | white_guilt | | 0 | 860 |
| | R&R | | 5 | 1,210 |
| | dboy | | 13 | 1,509 |
| | wreck | | 22 | 2,175 |
| | 1exotic |
02-01-2011 02:17 AM
by mmmk | 10 | 1,758 |
| | Greenstoner | | 26 | 2,793 |
| | Z3guy | | 56 | 4,541 |
| | Harvey Specter | | 63 | 8,540 |
| | R.A.R.E.01 | | 36 | 6,334 |
| | Nicotine | | 29 | 3,200 |
| | Araaadi | | 23 | 2,018 |
| | Senna4ever | | 5 | 1,119 |
| | Levitron | | 20 | 2,148 |
| | felixy69 |
01-29-2011 10:02 PM
by !SG | 32 | 3,137 |
| | daval |
01-29-2011 01:29 AM
by 124Y | 4 | 1,427 |
| | Mananetwork | | 15 | 2,387 |
| | too_slow |
01-28-2011 10:35 PM
by syee | 14 | 1,982 |
| | R.A.R.E.01 | | 7 | 1,476 |
| | !Tigger | | 11 | 1,779 |
| | anderson540 | | 7 | 1,704 |
| | vexor |
01-27-2011 10:50 PM
by ws6ta | 46 | 4,412 |
| | R.A.R.E.01 | | 4 | 1,155 |
| | SupraTTturbo2jz | | 21 | 1,413 |
| | Meister1982 | | 34 | 4,500 |
| | RangeRover | | 5 | 1,156 |
| | josh t-1 | | 7 | 1,500 |
| | !Yaminashi | | 303 | 20,944 |
| | trev0006 | | 11 | 1,342 |
| | flawless |
01-26-2011 03:04 PM
by c32 | 46 | 4,396 |
| | Jayboogz | | 2 | 1,101 |
| | vahidpooyan | | 27 | 2,985 |
| | Delerious |
01-26-2011 07:54 AM
by buddy | 6 | 1,321 |