| !SG | | 18 | 11,901 |
| Cman333 | | 1 | 1,581 |
| Cman333 | | 3 | 2,050 |
| Overseas Auto1 | | 0 | 1,784 |
| theSpeedSyndicate | | 127 | 18,602 |
| DHP 1 |
06-15-2016 08:06 AM
by DHP 1 | 0 | 1,882 |
| DHP 2 |
06-06-2016 08:54 AM
by DHP 1 | 347 | 30,855 |
| Cman333 | | 0 | 1,202 |
| Cman333 | | 0 | 1,330 |
| DHP 1 | | 1 | 1,401 |
| DHP 1 |
04-17-2016 09:10 PM
by DHP 1 | 38 | 3,862 |
| DHP 1 |
04-01-2016 08:17 AM
by DHP 1 | 0 | 1,541 |
| Cman333 | | 2 | 1,681 |
| DHP 1 |
03-16-2016 08:19 PM
by DHP 1 | 0 | 1,092 |
| DHP 1 |
03-16-2016 08:18 PM
by DHP 1 | 0 | 1,044 |
| DHP 1 |
02-09-2016 07:38 PM
by DHP 1 | 0 | 1,988 |
| Cman333 | | 12 | 2,447 |
| theSpeedSyndicate | | 152 | 17,734 |
| Cman333 | | 9 | 3,727 |
| theSpeedSyndicate | | 9 | 3,467 |
| Cman333 | | 0 | 1,352 |
| gummo604 | | 0 | 1,762 |
| Overseas Auto1 | | 36 | 3,885 |
| gummo604 | | 2 | 2,555 |
| Cman333 | | 5 | 1,375 |
| Overseas Auto1 | | 16 | 2,781 |
| Overseas Auto1 | | 0 | 1,314 |
| Overseas Auto1 | | 0 | 1,804 |
| Cman333 | | 1 | 1,629 |
| Overseas Auto1 | | 1 | 1,283 |
| Cman333 | | 9 | 5,237 |
| DHP 1 | | 1 | 1,329 |
| Cman333 | | 0 | 1,272 |
| DHP 1 |
08-07-2015 02:04 PM
by DHP 1 | 160 | 25,298 |
| Overseas Auto1 | | 1 | 1,244 |
| Cman333 | | 1 | 1,536 |
| DHP 1 |
07-23-2015 09:30 PM
by DHP 1 | 178 | 17,096 |
| Cman333 | | 1 | 1,895 |
| Overseas Auto1 | | 0 | 1,094 |
| gummo604 | | 0 | 1,741 |
| theSpeedSyndicate | | 1 | 1,795 |