| !SG | | 18 | 12,071 |
| Cman333 | | 0 | 1,355 |
| Cman333 | | 1 | 1,279 |
| Overseas Auto1 | | 0 | 1,978 |
| Cman333 | | 0 | 1,172 |
| Overseas Auto1 | | 0 | 1,874 |
| DHP 1 |
07-03-2014 01:16 PM
by DHP 1 | 2 | 1,411 |
| DHP 1 |
07-03-2014 01:15 PM
by DHP 1 | 1 | 1,014 |
| Cman333 | | 5 | 1,612 |
| Overseas Auto1 | | 4 | 3,968 |
| DHP 1 |
06-24-2014 09:07 AM
by DHP 1 | 19 | 2,300 |
| Overseas Auto1 | | 47 | 4,911 |
| Overseas Auto1 | | 0 | 1,122 |
| Overseas Auto1 | | 0 | 1,202 |
| DHP 1 | | 1 | 1,219 |
| Overseas Auto1 | | 5 | 2,493 |
| Overseas Auto1 | | 0 | 1,102 |
| theSpeedSyndicate | | 10 | 2,030 |
| Overseas Auto1 | | 1 | 1,313 |
| Cman333 | | 1 | 1,319 |
| Overseas Auto1 | | 0 | 1,232 |
| theSpeedSyndicate | | 38 | 10,619 |
| Cman333 | | 4 | 1,474 |
| Cman333 | | 2 | 1,815 |
| Cman333 | | 5 | 1,531 |
| theSpeedSyndicate | | 14 | 4,297 |
| theSpeedSyndicate | | 23 | 5,151 |
| theSpeedSyndicate | | 16 | 4,511 |
| theSpeedSyndicate | | 37 | 4,839 |
| theSpeedSyndicate | | 18 | 4,806 |
| DHP 1 |
04-07-2014 01:58 PM
by DHP 1 | 1 | 1,221 |
| theSpeedSyndicate | | 16 | 2,766 |
| Overseas Auto1 | | 1 | 6,299 |
| Overseas Auto1 | | 8 | 2,361 |
| Overseas Auto1 | | 4 | 1,208 |
| DHP 1 |
04-01-2014 01:22 PM
by DHP 1 | 7 | 1,925 |
| DHP 1 |
04-01-2014 08:58 AM
by DHP 1 | 0 | 1,172 |
| Cman333 | | 1 | 1,387 |
| Cman333 | | 4 | 1,582 |
| Cman333 | | 2 | 1,272 |
| orgasm_donor | | 2 | 1,500 |