| !SG | | 18 | 11,657 |
| asr | | 5 | 4,249 |
| asr |
05-18-2013 12:05 AM
by asr | 4 | 3,149 |
| Overseas Auto1 | | 0 | 1,545 |
| asr |
05-06-2013 11:22 AM
by asr | 54 | 5,404 |
| NMotion | | 17 | 3,706 |
| Overseas Auto1 | | 0 | 1,206 |
| Overseas Auto1 | | 0 | 1,104 |
| Overseas Auto1 | | 0 | 1,091 |
| Overseas Auto1 | | 2 | 1,342 |
| NMotion | | 0 | 1,648 |
| IIM - Peter | | 0 | 1,197 |
| IIM - Peter | | 0 | 1,454 |
| IIM - Peter | | 0 | 1,072 |
| RacingGreed | | 2 | 1,359 |
| NMotion | | 0 | 2,567 |
| Overseas Auto1 | | 1 | 1,017 |
| NMotion | | 3 | 1,900 |
| IIM - Peter | | 1 | 1,605 |
| NMotion | | 4 | 1,563 |
| NMotion | | 3 | 2,126 |
| Cman333 | | 2 | 1,569 |
| Overseas Auto1 | | 108 | 9,420 |
| NMotion | | 1 | 1,597 |
| NMotion | | 8 | 1,684 |
| NMotion | | 2 | 1,570 |
| Overseas Auto1 | | 0 | 1,078 |
| Overseas Auto1 | | 0 | 1,198 |
| Overseas Auto1 | | 0 | 1,014 |
| Overseas Auto1 | | 0 | 1,060 |
| Overseas Auto1 | | 0 | 957 |
| Overseas Auto1 | | 0 | 977 |
| Overseas Auto1 | | 0 | 959 |
| Overseas Auto1 | | 0 | 931 |
| Overseas Auto1 | | 0 | 1,230 |
| Overseas Auto1 | | 0 | 1,054 |
| Overseas Auto1 | | 0 | 1,072 |
| Overseas Auto1 | | 0 | 1,220 |
| Overseas Auto1 | | 0 | 858 |
| Overseas Auto1 | | 0 | 1,207 |
| DHP 1 |
01-21-2013 03:28 PM
by DHP 1 | 0 | 1,054 |