| | 666COS | | 326 | 319,983 |
|  | ?NR | | 164 | 135,198 |
| | LiquidTurbo | | 314 | 242,059 |
| | SpuGen | | 0 | 13,679 |
| | too_slow | | 28 | 2,429 |
| | cressydrift | | 5 | 1,029 |
| | TomBox_N |
06-09-2010 05:38 PM
by Amaru | 46 | 2,361 |
| | thumper | | 4 | 597 |
| | Selanne_200 | | 7 | 898 |
| | jtang84 | | 23 | 1,495 |
| | LiquidTurbo | | 43 | 2,457 |
| | !SG |
06-09-2010 04:08 AM
by !SG | 29 | 2,690 |
| | vash13 | | 28 | 1,999 |
| | Gh0stRider | | 4 | 818 |
| | josh t-1 | | 46 | 2,637 |
| | sebTeggy | | 19 | 6,116 |
| | 98twofourty |
06-08-2010 01:18 PM
by c32 | 9 | 1,342 |
| | The_AK | | 12 | 977 |
| | european | | 0 | 771 |
| | christiankirana | | 16 | 1,398 |
| | Greenstoner | | 69 | 3,090 |
| | vexor |
06-07-2010 08:41 AM
by vexor | 12 | 1,568 |
| | distanc3 | | 12 | 1,842 |
| | roastpuff | | 21 | 1,771 |
| | liukb |
06-06-2010 05:16 PM
by 4444 | 14 | 1,275 |
| | -vancityguy- |
06-06-2010 01:51 PM
by maxx | 3 | 787 |
| | MWR34 |
06-06-2010 05:18 AM
by MWR34 | 28 | 2,445 |
| | Alphamale |
06-06-2010 01:43 AM
by maxx | 8 | 1,186 |
| | jpark |
06-06-2010 01:40 AM
by jpark | 42 | 2,293 |
| | flagella | | 0 | 559 |
| | Bender Unit | | 8 | 1,175 |
| | invader |
06-05-2010 09:17 PM
by 124Y | 2 | 851 |
| | penner2k | | 0 | 685 |
| | Original Fake | | 3 | 723 |
| | Jgresch | | 210 | 13,835 |
| | S1 S2 | | 4 | 870 |
| | hk20000 |
06-05-2010 08:58 AM
by VK79 | 20 | 2,075 |
| | vash13 | | 10 | 1,003 |
| | hk20000 | | 32 | 2,338 |
| | jing | | 9 | 1,014 |
| | DC5-S | | 17 | 1,289 |
| | jpark |
06-04-2010 11:07 PM
by nack | 21 | 1,373 |
| | !SG |
06-04-2010 12:01 PM
by CP.AR | 19 | 1,429 |
| | felixy69 | | 11 | 1,768 |