| | 666COS | | 326 | 341,169 |
|  | ?NR | | 164 | 148,853 |
| | LiquidTurbo | | 314 | 256,839 |
| | SpuGen | | 0 | 15,471 |
| | 350Zguy | | 7 | 2,090 |
| | Nintensity | | 14 | 2,018 |
| | KarPop | | 13 | 2,499 |
| | Timpo | | 22 | 2,456 |
| | Godzira | | 9 | 1,578 |
| | Marshall Placid |
11-23-2014 10:21 AM
by GS8 | 11 | 1,619 |
| | hal0g0dv2 | | 16 | 2,570 |
| | NotRevSeen |
11-22-2014 04:15 PM
by Z3guy | 65 | 5,279 |
| | The_AK | | 3 | 1,004 |
| | The_AK | | 3 | 838 |
| | sauceking88 | | 4 | 1,302 |
| | meme405 |
11-21-2014 09:42 AM
by evlee | 46 | 6,961 |
| | sebTeggy | | 6 | 1,366 |
| | Marshall Placid | | 11 | 2,104 |
| | scENFORCER | | 0 | 1,163 |
| | N52B30 | | 36 | 3,462 |
| | Kim Jong Un | | 14 | 1,494 |
| | NotRevSeen | | 20 | 2,532 |
| | agfx | | 30 | 3,818 |
| | doritos | | 13 | 1,780 |
| | jing |
11-15-2014 07:18 PM
by jing | 3 | 1,696 |
| | thumper |
11-15-2014 04:36 PM
by dvst8 | 7 | 1,996 |
| | SpuGen |
11-15-2014 02:09 PM
by Hic | 80 | 14,630 |
| | vitaminG | | 42 | 4,392 |
| | Y2K_o__o | | 8 | 1,986 |
| | pastarocket |
11-12-2014 08:56 AM
by Gumby | 6 | 1,335 |
| | metal | - | - | - |
| | thumper |
11-09-2014 01:52 PM
by brrrz | 2 | 1,143 |
| | 350Zguy | | 30 | 4,297 |
| | thumper | | 20 | 2,841 |
| | slammer111 | | 0 | 762 |
| | pastarocket | | 4 | 1,268 |
| | TouringTeg | | 38 | 10,273 |
| | KarPop | | 3 | 884 |
| | Phatmobile | | 3 | 1,131 |
| | Sid Vicious | | 50 | 6,223 |
| | E-SPEC |
11-03-2014 05:27 PM
by JSS | 5 | 1,401 |
| | zetazeta | | 38 | 3,974 |
| | alwayslive | | 48 | 3,306 |
| | acurael | | 14 | 2,352 |