| | 666COS | | 326 | 341,284 |
|  | ?NR | | 164 | 148,893 |
| | LiquidTurbo | | 314 | 256,911 |
| | SpuGen | | 0 | 15,489 |
| | hud 91gt | | 30 | 2,842 |
| | 350Zguy | | 7 | 2,097 |
| | Nintensity | | 14 | 2,020 |
| | KarPop | | 13 | 2,499 |
| | Timpo | | 22 | 2,456 |
| | Godzira | | 9 | 1,582 |
| | Marshall Placid |
11-23-2014 10:21 AM
by GS8 | 11 | 1,619 |
| | hal0g0dv2 | | 16 | 2,571 |
| | NotRevSeen |
11-22-2014 04:15 PM
by Z3guy | 65 | 5,282 |
| | The_AK | | 3 | 1,004 |
| | The_AK | | 3 | 838 |
| | sauceking88 | | 4 | 1,303 |
| | meme405 |
11-21-2014 09:42 AM
by evlee | 46 | 6,967 |
| | sebTeggy | | 6 | 1,366 |
| | Marshall Placid | | 11 | 2,105 |
| | scENFORCER | | 0 | 1,164 |
| | N52B30 | | 36 | 3,471 |
| | Kim Jong Un | | 14 | 1,495 |
| | NotRevSeen | | 20 | 2,532 |
| | agfx | | 30 | 3,822 |
| | doritos | | 13 | 1,780 |
| | jing |
11-15-2014 07:18 PM
by jing | 3 | 1,698 |
| | thumper |
11-15-2014 04:36 PM
by dvst8 | 7 | 1,996 |
| | SpuGen |
11-15-2014 02:09 PM
by Hic | 80 | 14,636 |
| | vitaminG | | 42 | 4,392 |
| | Y2K_o__o | | 8 | 1,986 |
| | pastarocket |
11-12-2014 08:56 AM
by Gumby | 6 | 1,336 |
| | metal | - | - | - |
| | thumper |
11-09-2014 01:52 PM
by brrrz | 2 | 1,144 |
| | 350Zguy | | 30 | 4,299 |
| | thumper | | 20 | 2,841 |
| | slammer111 | | 0 | 763 |
| | pastarocket | | 4 | 1,270 |
| | TouringTeg | | 38 | 10,286 |
| | KarPop | | 3 | 888 |
| | Phatmobile | | 3 | 1,131 |
| | Sid Vicious | | 50 | 6,226 |
| | E-SPEC |
11-03-2014 05:27 PM
by JSS | 5 | 1,403 |
| | zetazeta | | 38 | 3,978 |
| | alwayslive | | 48 | 3,306 |