| | ninjatune | | 3 | 952 |
| | Acura604 | | 33 | 2,728 |
| | Acura604 | | 14 | 2,101 |
| | cocojoe | | 4 | 1,551 |
| | Lomac | | 10 | 1,536 |
| | Puck Luck | | 11 | 1,531 |
| | suprasian | | 21 | 1,390 |
| | yameen | | 13 | 1,548 |
| | trd2343 | | 1 | 1,019 |
| | dinosaur | | 27 | 3,369 |
| | K3604 | | 22 | 1,945 |
| | CRS | | 88 | 5,745 |
| | yarachi | | 10 | 1,364 |
| | dinosaur | | 0 | 2,593 |
| | JL9000 | | 10 | 1,197 |
| | hamsup | | 8 | 1,660 |
| |
mclyin
| | 4 | 1,081 |
| | subordinate | | 13 | 1,485 |
| | skiiipi | | 10 | 1,314 |
| | UFO | | 18 | 1,901 |
| | hi-revs | | 8 | 1,383 |
| | tiger_handheld | | 18 | 2,214 |
| | SkippyLang | | 62 | 8,991 |
| | geeknerd | | 14 | 1,339 |
| | Gnomes | | 55 | 5,908 |
| | Gnomes |
07-31-2013 07:12 PM
by GLOW | 21 | 5,170 |
| | 604STIG | | 12 | 1,506 |
| | Lomac | | 8 | 1,254 |
| | Vale46Rossi | | 22 | 2,067 |
| | i-VTEC | | 70 | 4,262 |
| | terkan | | 1 | 728 |
| | thumper | | 1 | 717 |
| | Farfetched | | 6 | 869 |
| | Nechako87 | | 0 | 1,691 |
| | ime2006 | | 11 | 2,976 |
| | JHatta | | 8 | 2,697 |
| | Special K |
07-04-2013 10:38 PM
by BrRsn | 29 | 3,349 |
| | skiiipi | | 21 | 1,343 |
| | exploration03 |
06-30-2013 07:38 PM
by Eff-1 | 27 | 3,153 |
| | stewie | | 0 | 732 |