| | 666COS | | 326 | 323,745 |
|  | ?NR | | 164 | 138,085 |
| | LiquidTurbo | | 314 | 244,946 |
| | SpuGen | | 0 | 14,121 |
| | donjalapeno | | 30 | 2,912 |
|  | KJL |
11-14-2010 12:53 PM
by Zulu | 24 | 1,431 |
| | choda | | 11 | 991 |
| | invader | | 16 | 1,149 |
| | Nicotine | | 20 | 1,674 |
| | josh t-1 | | 42 | 2,566 |
| | ImportXxX | | 2 | 671 |
| | Leopold Stotch | | 5 | 813 |
| | flagella | | 17 | 1,500 |
| | dark0821 | | 50 | 3,193 |
| | whynot22 | | 58 | 3,281 |
| | vahidpooyan | | 14 | 2,500 |
| | VK79 | | 6 | 1,414 |
| | spideyv2 | | 50 | 3,620 |
| | Acura604 | | 13 | 1,422 |
| | ws6ta |
11-11-2010 01:51 PM
by jpark | 89 | 10,466 |
| | RabidRat | | 34 | 2,579 |
| | flagella |
11-11-2010 11:18 AM
by mpr | 12 | 1,392 |
| | flagella | | 55 | 10,686 |
| | Mugen EvOlutioN | | 0 | 700 |
| | heero78 | | 27 | 2,697 |
| | Leopold Stotch | | 4 | 840 |
| | Sky_2000 | | 63 | 9,121 |
| | 1-Slicer-1 |
11-09-2010 06:00 PM
by - kT | 4 | 1,084 |
| | donjalapeno | | 24 | 1,885 |
| | 98twofourty | | 37 | 2,489 |
| | hkRicer | | 33 | 2,795 |
| | kkttsang | | 17 | 1,100 |
| | Szeto | | 7 | 1,072 |
| | jlenko | | 2 | 662 |
| | blackGS? | | 13 | 1,649 |
| | 13spoons | | 1 | 823 |
| | 13spoons | | 8 | 879 |
| | fsy82 |
11-06-2010 11:41 PM
by CP.AR | 51 | 5,414 |
| | shenmecar | | 14 | 1,654 |
| | too_slow | | 120 | 6,496 |
| | VK79 | | 16 | 1,577 |
| | mekaw | | 46 | 2,457 |
| | Dtox89 |
11-05-2010 11:51 PM
by Eff-1 | 98 | 6,007 |
| | TOPoftheworld | | 20 | 1,403 |