| | 666COS | | 326 | 319,204 |
|  | ?NR | | 164 | 134,722 |
| | LiquidTurbo | | 314 | 241,429 |
| | SpuGen | | 0 | 13,577 |
| | sebTeggy | | 6 | 1,155 |
| | Marshall Placid | | 11 | 1,883 |
| | scENFORCER | | 0 | 960 |
| | N52B30 | | 36 | 2,942 |
| | Kim Jong Un | | 14 | 1,268 |
| | NotRevSeen | | 20 | 2,275 |
| | agfx | | 30 | 3,306 |
| | doritos | | 13 | 1,560 |
| | jing |
11-15-2014 08:18 PM
by jing | 3 | 1,475 |
| | thumper |
11-15-2014 05:36 PM
by dvst8 | 7 | 1,806 |
| | SpuGen |
11-15-2014 03:09 PM
by Hic | 80 | 12,490 |
| | vitaminG | | 42 | 3,863 |
| | Y2K_o__o | | 8 | 1,493 |
| | pastarocket |
11-12-2014 09:56 AM
by Gumby | 6 | 1,143 |
| | metal | - | - | - |
| | thumper |
11-09-2014 02:52 PM
by brrrz | 2 | 925 |
| | 350Zguy | | 30 | 3,641 |
| | thumper | | 20 | 2,542 |
| | slammer111 | | 0 | 597 |
| | pastarocket | | 4 | 1,056 |
| | TouringTeg | | 38 | 7,935 |
| | KarPop | | 3 | 701 |
| | Phatmobile | | 3 | 884 |
| | Sid Vicious | | 50 | 5,345 |
| | E-SPEC |
11-03-2014 06:27 PM
by JSS | 5 | 933 |
| | zetazeta | | 38 | 3,506 |
| | alwayslive | | 48 | 2,832 |
| | acurael | | 14 | 1,873 |
| | BrownBear | | 19 | 1,150 |
| | iambeetle | | 29 | 2,529 |
| | Gh0stRider | | 102 | 13,951 |
| | OpenRoadAutoGrp | | 22 | 2,734 |
| | thumper | | 4 | 992 |
| | SushiWushiRoll | | 55 | 3,831 |
| | thumper |
10-30-2014 07:15 PM
by !SG | 225 | 63,240 |
| | acurael |
10-29-2014 11:08 PM
by dn53 | 4 | 873 |
| | Godzira |
10-29-2014 10:48 PM
by - kT | 12 | 3,616 |
| | radioman | | 12 | 1,137 |
| | Timpo | | 74 | 7,232 |
| | Eff-1 | | 50 | 7,224 |