| | 666COS | | 317 | 293,391 |
|  | ?NR | | 163 | 126,257 |
| | LiquidTurbo | | 314 | 227,990 |
| | SpuGen | | 0 | 11,904 |
| | Timpo | | 2 | 554 |
| | Marco911 |
06-27-2014 03:56 PM
by GG | 30 | 2,273 |
| | Tegra_Devil | | 6 | 723 |
| | rzrshrp | | 40 | 2,466 |
| | dovo | | 144 | 14,575 |
| | multicartual | | 8 | 1,378 |
| | Ando | | 59 | 12,148 |
| | Phil@rise | - | - | - |
| | kookoobird88 | | 0 | 531 |
| | anonymous | | 4 | 741 |
| | DHP 1 |
06-24-2014 07:47 PM
by GS8 | 1 | 786 |
| | multicartual | | 18 | 1,362 |
| | Marshall Placid | | 9 | 1,060 |
| | godwin | | 9 | 1,574 |
| | BoostedBB6 | | 41 | 3,541 |
| | Timpo | | 14 | 3,082 |
| | Timpo | | 10 | 955 |
| | pb.kidz | | 56 | 3,354 |
| | dee242 |
06-21-2014 06:49 PM
by kchan | 7 | 977 |
| | entrax |
06-20-2014 10:55 PM
by mb_ | 14 | 1,080 |
| | JordanLawrence | | 24 | 3,419 |
| | speedwithme | | 1 | 390 |
| | LeadFootLiam |
06-20-2014 01:43 AM
by swfk | 9 | 1,120 |
| | clsmooth | | 37 | 8,418 |
| | zyzzz |
06-19-2014 06:35 PM
by asuri | 201 | 19,305 |
| | Dan Blizerian |
06-19-2014 06:34 PM
by Shorn | 17 | 1,338 |
| | gimmesomesugar | | 6 | 1,040 |
| | liukb | | 4 | 715 |
| | sauceking88 | | 34 | 2,793 |
| | Timpo |
06-17-2014 10:48 PM
by Timpo | 10 | 1,085 |
| | kkttsang | | 13 | 1,223 |
| | tru_blue | | 36 | 2,826 |
| | RacingGreed | | 0 | 498 |
| | cho | | 8 | 856 |
| | multicartual | | 11 | 1,141 |
| | miss k | | 11 | 951 |
| | multicartual | | 13 | 767 |
| | multicartual | | 22 | 1,319 |
| | toddzilla |
06-14-2014 01:02 PM
by IMASA | 6 | 644 |
| | Timpo |
06-14-2014 01:02 PM
by Zulu | 5 | 735 |