| | 666COS | | 326 | 336,489 |
|  | ?NR | | 164 | 146,737 |
| | LiquidTurbo | | 314 | 253,634 |
| | SpuGen | | 0 | 15,146 |
| | riasat.abir |
11-30-2014 01:52 PM
by jing | 12 | 1,723 |
| | whiteTDIpowa | | 9 | 1,183 |
| | AmandaC |
11-29-2014 06:34 PM
by Lomac | 83 | 10,380 |
| | multicartual | | 7 | 1,309 |
| | !Aznboi128 | | 40 | 4,519 |
| | multicartual | | 16 | 1,283 |
| | VrrM604 | | 52 | 7,900 |
| | hud 91gt | | 30 | 2,674 |
| | 350Zguy | | 7 | 1,970 |
| | Nintensity | | 14 | 1,957 |
| | KarPop | | 13 | 2,455 |
| | Timpo | | 22 | 2,329 |
| | Godzira | | 9 | 1,446 |
| | Marshall Placid |
11-23-2014 11:21 AM
by GS8 | 11 | 1,569 |
| | hal0g0dv2 | | 16 | 2,484 |
| | NotRevSeen |
11-22-2014 05:15 PM
by Z3guy | 65 | 5,060 |
| | The_AK | | 3 | 963 |
| | The_AK | | 3 | 795 |
| | sauceking88 | | 4 | 1,263 |
| | meme405 |
11-21-2014 10:42 AM
by evlee | 46 | 6,759 |
| | sebTeggy | | 6 | 1,320 |
| | Marshall Placid | | 11 | 2,062 |
| | scENFORCER | | 0 | 1,122 |
| | N52B30 | | 36 | 3,310 |
| | Kim Jong Un | | 14 | 1,444 |
| | NotRevSeen | | 20 | 2,469 |
| | agfx | | 30 | 3,647 |
| | doritos | | 13 | 1,735 |
| | jing |
11-15-2014 08:18 PM
by jing | 3 | 1,624 |
| | thumper |
11-15-2014 05:36 PM
by dvst8 | 7 | 1,960 |
| | SpuGen |
11-15-2014 03:09 PM
by Hic | 80 | 14,110 |
| | vitaminG | | 42 | 4,278 |
| | Y2K_o__o | | 8 | 1,855 |
| | pastarocket |
11-12-2014 09:56 AM
by Gumby | 6 | 1,288 |
| | metal | - | - | - |
| | thumper |
11-09-2014 02:52 PM
by brrrz | 2 | 1,099 |
| | 350Zguy | | 30 | 4,125 |
| | thumper | | 20 | 2,762 |
| | slammer111 | | 0 | 727 |
| | pastarocket | | 4 | 1,232 |