| | 666COS | | 326 | 353,514 |
|  | ?NR | | 164 | 158,851 |
| | LiquidTurbo | | 314 | 269,053 |
| | SpuGen | | 0 | 17,184 |
| | GS-TypeR | | 12 | 1,496 |
| | St00k | | 11 | 1,356 |
| | fliptuner | | 25 | 2,471 |
| | cho | | 13 | 1,566 |
| | Nssan | | 34 | 3,294 |
| | Sodium | | 34 | 3,198 |
| | hJe6 | | 29 | 2,744 |
| | kuroi_tuki | | 29 | 3,061 |
| | lancergts1986 | | 61 | 4,548 |
| | Timpo | | 20 | 1,804 |
| | DC5-S | | 32 | 4,339 |
| | mgarba |
12-03-2009 06:55 PM
by kluk | 11 | 1,105 |
| | 3klipze | | 0 | 814 |
|  | Timpo | | 20 | 1,489 |
| | cococly |
12-03-2009 02:52 PM
by Drow | 32 | 2,513 |
| | NX2K |
12-03-2009 01:45 PM
by EmOne | 25 | 2,123 |
|  | 124Y | | 25 | 3,674 |
| | aznkev03 | | 46 | 2,906 |
| | j0nnyblaze | | 5 | 1,336 |
| | Gt-R R34 | | 18 | 2,064 |
| | Takeda Enterprises 01 | | 22 | 3,160 |
| | bimmer91 | | 13 | 1,599 |
|  | Timpo |
12-01-2009 11:59 PM
by maxx | 29 | 2,410 |
| | Mr.Jay | | 9 | 1,442 |
| | shenmecar | | 56 | 3,778 |
| | Manic! |
12-01-2009 07:46 PM
by vexor | 1 | 864 |
| | drunkrussian | | 77 | 5,599 |
| | banEL |
12-01-2009 06:31 PM
by banEL | 0 | 779 |
| | TheKingdom2000 | | 1 | 743 |
| | LiquidTurbo | | 50 | 4,807 |
| | drunkrussian | | 71 | 4,516 |
| | Tetsugen |
12-01-2009 04:19 PM
by skyxx | 31 | 2,655 |
| | Harvey Specter | | 81 | 13,984 |
|  | Timpo | | 79 | 6,536 |
|  | Timpo | | 23 | 1,914 |
|  | Timpo | | 18 | 1,798 |
| | LiquidTurbo | | 47 | 2,931 |
| | CRS | | 8 | 2,026 |
| | RE-Jo |
11-30-2009 01:33 PM
by RE-Jo | 5 | 1,003 |
| | Euro7r | | 19 | 1,561 |