| | 666COS | | 326 | 353,278 |
|  | ?NR | | 164 | 158,702 |
| | LiquidTurbo | | 314 | 268,816 |
| | SpuGen | | 0 | 17,152 |
| | artmotion | | 2 | 1,138 |
| | shantz | | 29 | 4,645 |
| | dryjesus | | 50 | 4,866 |
| | boatcaptain | | 1 | 1,031 |
| | dutd33 | | 28 | 2,936 |
| | Rated B | | 7 | 1,863 |
| | Ando | | 5 | 1,251 |
| | Acura604 | | 64 | 6,540 |
| | Volkl |
11-16-2012 11:59 PM
by Volkl | 57 | 6,993 |
| | Hondaracer | | 25 | 2,699 |
| | d1 | | 12 | 1,424 |
| | sindragon | | 31 | 3,329 |
| | Sky_2000 | | 35 | 4,156 |
| | JoshuaWong | | 34 | 3,476 |
| | Viggen | | 142 | 11,954 |
| | Jgresch | | 77 | 10,506 |
| | Iceman-19 | | 33 | 3,718 |
| | Bravo | | 16 | 1,675 |
| | Dan Newman | | 24 | 11,817 |
| | Graeme S | | 54 | 6,338 |
| | Rae604 | | 11 | 4,021 |
| | PornMaster | | 76 | 6,654 |
| | lgman | | 6 | 1,239 |
| | Acura604 | | 7 | 1,742 |
| | TopsyCrett | | 64 | 19,502 |
| | sonick | | 4 | 1,938 |
| | Presto | | 12 | 1,689 |
| | asr |
11-08-2012 07:20 PM
by asr | 0 | 1,149 |
| | jlambs | | 12 | 2,056 |
| | tiger_handheld | | 44 | 3,774 |
| | kohei | | 3 | 1,708 |
| | rong garage | | 0 | 786 |
| | frostycc | | 40 | 4,524 |
| | jlambs | - | - | - |
| | guddagudd | - | - | - |
| | supafamous | | 9 | 1,480 |
| | iKayChow | | 13 | 6,885 |
| | OpenRoadAutoGrp | | 52 | 5,095 |
| | E-40six | | 54 | 6,275 |
| | firebird79_00 | | 1 | 1,024 |