| | 666COS | | 326 | 319,150 |
|  | ?NR | | 164 | 134,671 |
| | LiquidTurbo | | 314 | 241,380 |
| | SpuGen | | 0 | 13,560 |
| | jing | | 11 | 879 |
| | agfx |
03-26-2017 11:14 AM
by kchan | 5 | 1,512 |
| | MattUA | | 0 | 620 |
| | Indy | | 6 | 1,153 |
| | ScratchedMy991 |
03-25-2017 03:55 AM
by Timpo | 51 | 9,273 |
| | Timpo | | 2 | 838 |
| | Amaru |
03-24-2017 05:27 PM
by Amaru | 139 | 9,287 |
| | Bahhbeehhaaaa |
03-23-2017 06:41 PM
by TOPEC | 14 | 1,292 |
| | AzNightmare | | 2 | 656 |
| | thumper | | 8 | 1,527 |
| | thumper | | 6 | 1,748 |
| | supafamous | | 17 | 1,523 |
| | thumper | | 1 | 970 |
| | RuckRider | | 5 | 702 |
| | MrPhreak |
03-20-2017 12:31 AM
by Amaru | 20 | 1,644 |
| | geeknerd | | 28 | 2,196 |
| | northernstar | | 2 | 545 |
| | !Aznboi128 | | 10 | 1,037 |
| | Badhobz | | 11 | 1,567 |
| | Timpo | | 2 | 775 |
| | Stephan | | 9 | 1,555 |
| | northernstar | | 9 | 882 |
| | markrathgeber | | 3 | 871 |
|  | GS8 |
03-15-2017 04:29 PM
by Indy | 25 | 2,185 |
| | Armind |
03-15-2017 12:20 PM
by syee | 9 | 1,332 |
| | SkunkWorks | | 21 | 1,431 |
| | MichaelM | | 6 | 934 |
| | Boostaholic | | 26 | 2,963 |
| | SupraTTturbo2jz | | 0 | 455 |
| | Acura604 | | 14 | 1,823 |
| | PC69 | | 7 | 1,022 |
| | thumper | | 4 | 893 |
| | Badhobz |
03-10-2017 12:34 AM
by Amuse | 18 | 2,328 |
| | underscore | | 8 | 911 |
| | ChipG35 |
03-09-2017 03:21 PM
by PK-EK | 10 | 3,490 |
| | RickyTan3 |
03-09-2017 08:04 AM
by 20psi | 7 | 994 |
| | thumper | | 5 | 1,733 |
| | SumAznGuy | | 6 | 1,102 |
| | thumper | | 1 | 1,262 |
| | Richard-ATOM | | 11 | 1,481 |