| | 666COS | | 317 | 293,216 |
|  | ?NR | | 163 | 126,205 |
| | LiquidTurbo | | 314 | 227,910 |
| | SpuGen | | 0 | 11,894 |
| | EndLeSS8 | | 1 | 724 |
| | krazynuck | | 0 | 452 |
| | BoostedBB6 | | 0 | 612 |
| | Greenstoner | | 20 | 1,540 |
| | RuffleCopterz | | 21 | 5,561 |
| | 20psi | | 49 | 3,078 |
| | freakshow | | 3 | 835 |
| | Hamburger | | 42 | 3,597 |
| | DaJo | | 136 | 10,838 |
| | Teriyaki | | 15 | 1,164 |
| | Gucci Mane | | 2 | 1,034 |
| | Timpo |
01-17-2014 03:50 PM
by Timpo | 23 | 4,164 |
| | Timpo | | 12 | 1,976 |
| | slicrick | | 90 | 8,578 |
| | tiger_handheld |
01-16-2014 09:59 AM
by rb | 12 | 1,744 |
| | ForbiddenX | | 12 | 903 |
| | Marshall Placid | | 26 | 2,109 |
| | TRD Rs200 |
01-14-2014 06:51 PM
by Timpo | 40 | 5,012 |
| | saucywoman |
01-14-2014 01:19 PM
by Timpo | 21 | 1,696 |
| | Louhasnocash | | 22 | 3,800 |
| | falcon | | 4 | 514 |
| | noclue | | 18 | 1,267 |
| | spideyv2 | | 35 | 2,345 |
| | Marshall Placid |
01-12-2014 10:12 PM
by rsx | 19 | 1,396 |
| | Gumby | | 16 | 2,180 |
| | Acura604 | | 79 | 7,151 |
| | kkthind | | 27 | 1,794 |
| | Marshall Placid | | 26 | 2,558 |
| | Mkhun | | 13 | 1,543 |
| | Shorn | | 20 | 1,570 |
| | Presto | | 5 | 1,806 |
| | bensta | | 20 | 1,365 |
| | windchaser |
01-08-2014 06:43 AM
by !SG | 28 | 3,608 |
| | krazynuck |
01-07-2014 08:09 PM
by Noran | 620 | 31,251 |
| | KingVR4 | | 23 | 2,458 |
| | Bahhbeehhaaaa | | 21 | 1,858 |
| | Timpo | | 8 | 1,078 |
| | pb.kidz | | 25 | 3,556 |
| | HonestTea | | 12 | 1,568 |
| | Jas29 | - | - | - |