| | 666COS | | 326 | 323,686 |
|  | ?NR | | 164 | 138,044 |
| | LiquidTurbo | | 314 | 244,896 |
| | SpuGen | | 0 | 14,114 |
| | - kT |
03-04-2017 01:06 AM
by - kT | 41 | 4,654 |
| | 604dragon | | 19 | 1,312 |
| | yip_yee |
03-01-2017 04:19 PM
by rJZx | 4 | 856 |
| | Badhobz | | 0 | 664 |
| | ah gon | | 47 | 5,788 |
| | thumper | | 7 | 1,773 |
| | Badhobz | | 15 | 3,299 |
| | doritos | | 3 | 726 |
| | SkunkWorks |
02-24-2017 07:24 AM
by Indy | 1 | 832 |
| | ed99 |
02-23-2017 10:06 PM
by ed99 | 9 | 1,121 |
| | doritos | | 29 | 3,161 |
| | clevernickname | | 20 | 3,634 |
| | BeefCake4000 | | 18 | 2,398 |
| | Timpo | | 5 | 1,308 |
| | Bender Unit | | 8 | 5,991 |
| | MegaMx | | 6 | 1,645 |
| | Acura604 |
02-16-2017 09:16 PM
by - kT | 11 | 1,315 |
| | pastarocket | | 4 | 979 |
| | vitaminG | | 11 | 1,242 |
| | Soundy | | 3 | 762 |
| | nns |
02-16-2017 04:38 PM
by Jmac | 24 | 2,329 |
| | underscore |
02-16-2017 02:39 AM
by Shorn | 24 | 1,770 |
| | Wild_Penguin | | 0 | 609 |
| | !Aznboi128 |
02-15-2017 01:50 PM
by Mr.C | 38 | 3,126 |
| | !Aznboi128 | | 0 | 947 |
| | supafamous | | 48 | 4,109 |
| | Badhobz | | 27 | 4,202 |
| | Amaru | | 13 | 1,423 |
|  | !Aznboi128 |
02-11-2017 12:01 AM
by Traum | 69 | 4,846 |
| | BiscottiGelato | | 18 | 19,507 |
| | Timpo | | 18 | 1,716 |
| | classified | | 1 | 1,174 |
| | Robert Stack |
02-06-2017 09:14 AM
by Timpo | 58 | 5,077 |
| | Adorkami | | 2 | 522 |
| | thumper | | 18 | 1,572 |
| | Badhobz | | 2 | 915 |
| | cowboyj | | 15 | 1,107 |
| | SaviorSelf_666 | | 11 | 1,533 |
| | CL typeS | | 41 | 2,440 |
| | mb_ | | 12 | 2,513 |