| | 666COS | | 326 | 319,173 |
|  | ?NR | | 164 | 134,686 |
| | LiquidTurbo | | 314 | 241,405 |
| | SpuGen | | 0 | 13,569 |
| | Recon604 |
03-05-2017 12:51 PM
by Timpo | 4 | 765 |
| | forcedot | | 22 | 2,995 |
| | thumper | | 11 | 2,474 |
| | - kT |
03-04-2017 02:06 AM
by - kT | 41 | 4,529 |
| | 604dragon | | 19 | 1,272 |
| | yip_yee |
03-01-2017 05:19 PM
by rJZx | 4 | 824 |
| | Badhobz | | 0 | 621 |
| | ah gon | | 47 | 5,654 |
| | thumper | | 7 | 1,723 |
| | Badhobz | | 15 | 3,070 |
| | doritos | | 3 | 686 |
| | SkunkWorks |
02-24-2017 08:24 AM
by Indy | 1 | 798 |
| | ed99 |
02-23-2017 11:06 PM
by ed99 | 9 | 1,075 |
| | doritos | | 29 | 3,063 |
| | clevernickname | | 20 | 3,480 |
| | BeefCake4000 | | 18 | 2,331 |
| | Timpo | | 5 | 1,250 |
| | Bender Unit | | 8 | 5,581 |
| | MegaMx | | 6 | 1,606 |
| | Acura604 |
02-16-2017 10:16 PM
by - kT | 11 | 1,284 |
| | pastarocket | | 4 | 937 |
| | vitaminG | | 11 | 1,195 |
| | Soundy | | 3 | 725 |
| | nns |
02-16-2017 05:38 PM
by Jmac | 24 | 2,287 |
| | underscore |
02-16-2017 03:39 AM
by Shorn | 24 | 1,719 |
| | Wild_Penguin | | 0 | 577 |
| | !Aznboi128 |
02-15-2017 02:50 PM
by Mr.C | 38 | 3,043 |
| | !Aznboi128 | | 0 | 900 |
| | supafamous | | 48 | 4,000 |
| | Badhobz | | 27 | 3,890 |
| | Amaru | | 13 | 1,384 |
|  | !Aznboi128 |
02-11-2017 01:01 AM
by Traum | 69 | 4,707 |
| | BiscottiGelato | | 18 | 19,196 |
| | Timpo | | 18 | 1,517 |
| | classified | | 1 | 1,124 |
| | Robert Stack |
02-06-2017 10:14 AM
by Timpo | 58 | 4,846 |
| | Adorkami | | 2 | 491 |
| | thumper | | 18 | 1,536 |
| | Badhobz | | 2 | 877 |
| | cowboyj | | 15 | 1,054 |