| | 666COS | | 326 | 335,846 |
| | ?NR | | 164 | 146,455 |
| | LiquidTurbo | | 314 | 253,312 |
| | SpuGen | | 0 | 15,117 |
| | MegaMx | | 6 | 1,753 |
| | Acura604 |
02-16-2017 10:16 PM
by - kT | 11 | 1,406 |
| | pastarocket | | 4 | 1,131 |
| | vitaminG | | 11 | 1,504 |
| | Soundy | | 3 | 877 |
| | nns |
02-16-2017 05:38 PM
by Jmac | 24 | 2,458 |
| | underscore |
02-16-2017 03:39 AM
by Shorn | 24 | 1,907 |
| | Wild_Penguin | | 0 | 741 |
| | !Aznboi128 |
02-15-2017 02:50 PM
by Mr.C | 38 | 3,412 |
| | !Aznboi128 | | 0 | 1,065 |
| | supafamous | | 48 | 4,379 |
| | Badhobz | | 27 | 5,276 |
| | Amaru | | 13 | 1,608 |
| | !Aznboi128 |
02-11-2017 01:01 AM
by Traum | 69 | 5,601 |
| | BiscottiGelato | | 18 | 20,380 |
| | Timpo | | 18 | 2,471 |
| | classified | | 1 | 1,358 |
| | Robert Stack |
02-06-2017 10:14 AM
by Timpo | 58 | 6,205 |
| | Adorkami | | 2 | 695 |
| | thumper | | 18 | 2,008 |
| | Badhobz | | 2 | 1,050 |
| | cowboyj | | 15 | 1,268 |
| | SaviorSelf_666 | | 11 | 1,671 |
| | CL typeS | | 41 | 2,713 |
| | mb_ | | 12 | 2,652 |
| | Richard-ATOM | | 11 | 1,752 |
| | mr00jimbo | | 19 | 2,244 |
| | haymura | | 18 | 1,173 |
| | TopsyCrett | | 40 | 3,667 |
| | !Aznboi128 | | 31 | 3,927 |
| | wingies | | 6 | 1,357 |
| | Timpo | | 3 | 2,109 |
| | toddzilla | | 10 | 777 |
| | Rallydrv | | 3 | 1,315 |
| | LP700-4 | | 12 | 2,081 |
| | Manic! | | 11 | 2,927 |
| | !Aznboi128 |
01-18-2017 02:02 PM
by jjson | 31 | 4,459 |
| | Harvey Specter | | 20 | 1,743 |
| | spacemanrick | | 10 | 1,152 |
| | Manuce | | 38 | 2,679 |