| | 666COS | | 326 | 338,304 |
|  | ?NR | | 164 | 147,630 |
| | LiquidTurbo | | 314 | 254,970 |
| | SpuGen | | 0 | 15,284 |
| | forcedot | | 22 | 4,413 |
| | thumper | | 11 | 2,702 |
| | - kT |
03-04-2017 01:06 AM
by - kT | 41 | 5,016 |
| | 604dragon | | 19 | 1,521 |
| | yip_yee |
03-01-2017 04:19 PM
by rJZx | 4 | 1,038 |
| | Badhobz | | 0 | 801 |
| | ah gon | | 47 | 6,269 |
| | thumper | | 7 | 1,929 |
| | Badhobz | | 15 | 4,117 |
| | doritos | | 3 | 871 |
| | SkunkWorks |
02-24-2017 07:24 AM
by Indy | 1 | 997 |
| | ed99 |
02-23-2017 10:06 PM
by ed99 | 9 | 1,277 |
| | doritos | | 29 | 3,653 |
| | clevernickname | | 20 | 4,184 |
| | BeefCake4000 | | 18 | 2,629 |
| | Timpo | | 5 | 1,480 |
| | Bender Unit | | 8 | 7,110 |
| | MegaMx | | 6 | 1,776 |
| | Acura604 |
02-16-2017 09:16 PM
by - kT | 11 | 1,434 |
| | pastarocket | | 4 | 1,165 |
| | vitaminG | | 11 | 1,624 |
| | Soundy | | 3 | 906 |
| | nns |
02-16-2017 04:38 PM
by Jmac | 24 | 2,514 |
| | underscore |
02-16-2017 02:39 AM
by Shorn | 24 | 1,975 |
| | Wild_Penguin | | 0 | 786 |
| | !Aznboi128 |
02-15-2017 01:50 PM
by Mr.C | 38 | 3,474 |
| | !Aznboi128 | | 0 | 1,091 |
| | supafamous | | 48 | 4,444 |
| | Badhobz | | 27 | 5,503 |
| | Amaru | | 13 | 1,698 |
|  | !Aznboi128 |
02-11-2017 12:01 AM
by Traum | 69 | 5,787 |
| | BiscottiGelato | | 18 | 20,506 |
| | Timpo | | 18 | 2,524 |
| | classified | | 1 | 1,433 |
| | Robert Stack |
02-06-2017 09:14 AM
by Timpo | 58 | 6,436 |
| | Adorkami | | 2 | 753 |
| | thumper | | 18 | 2,621 |
| | Badhobz | | 2 | 1,089 |
| | cowboyj | | 15 | 1,302 |
| | SaviorSelf_666 | | 11 | 1,693 |