| | 666COS | | 326 | 356,625 |
|  | ?NR | | 164 | 160,147 |
| | LiquidTurbo | | 314 | 271,548 |
| | SpuGen | | 0 | 17,503 |
| | - kT |
03-04-2017 01:06 AM
by - kT | 41 | 5,594 |
| | 604dragon | | 19 | 1,743 |
| | yip_yee |
03-01-2017 04:19 PM
by rJZx | 4 | 1,282 |
| | Badhobz | | 0 | 884 |
| | ah gon | | 47 | 6,871 |
| | thumper | | 7 | 2,084 |
| | Badhobz | | 15 | 4,273 |
| | doritos | | 3 | 1,109 |
| | SkunkWorks |
02-24-2017 07:24 AM
by Indy | 1 | 1,129 |
| | ed99 |
02-23-2017 10:06 PM
by ed99 | 9 | 1,402 |
| | doritos | | 29 | 4,005 |
| | clevernickname | | 20 | 4,572 |
| | BeefCake4000 | | 18 | 2,744 |
| | Timpo | | 5 | 1,677 |
| | Bender Unit | | 8 | 7,814 |
| | MegaMx | | 6 | 1,865 |
| | Acura604 |
02-16-2017 09:16 PM
by - kT | 11 | 1,627 |
| | pastarocket | | 4 | 1,267 |
| | vitaminG | | 11 | 1,867 |
| | Soundy | | 3 | 1,135 |
| | nns |
02-16-2017 04:38 PM
by Jmac | 24 | 2,644 |
| | underscore |
02-16-2017 02:39 AM
by Shorn | 24 | 2,188 |
| | Wild_Penguin | | 0 | 914 |
| | !Aznboi128 |
02-15-2017 01:50 PM
by Mr.C | 38 | 3,720 |
| | !Aznboi128 | | 0 | 1,210 |
| | supafamous | | 48 | 4,787 |
| | Badhobz | | 27 | 6,071 |
| | Amaru | | 13 | 1,891 |
|  | !Aznboi128 |
02-11-2017 12:01 AM
by Traum | 69 | 6,714 |
| | BiscottiGelato | | 18 | 20,928 |
| | Timpo | | 18 | 2,654 |
| | classified | | 1 | 1,541 |
| | Robert Stack |
02-06-2017 09:14 AM
by Timpo | 58 | 7,599 |
| | Adorkami | | 2 | 938 |
| | thumper | | 18 | 3,870 |
| | Badhobz | | 2 | 1,212 |
| | cowboyj | | 15 | 1,499 |
| | SaviorSelf_666 | | 11 | 1,794 |
| | CL typeS | | 41 | 3,143 |
| | mb_ | | 12 | 3,065 |