| | 666COS | | 326 | 338,640 |
|  | ?NR | | 164 | 147,804 |
| | LiquidTurbo | | 314 | 255,188 |
| | SpuGen | | 0 | 15,302 |
| | BIC_BAWS | | 17 | 1,483 |
| | flextec | | 7 | 1,309 |
| | thumper | | 12 | 1,577 |
| | Chronix | | 3 | 869 |
| | !SG | | 64 | 12,351 |
| | jakkuh | | 5 | 1,965 |
| | Matsuda | | 6 | 1,223 |
| | RE-Jo | | 3 | 1,402 |
| | kchan |
04-20-2018 03:52 PM
by kchan | 5 | 1,784 |
| | !Aznboi128 | | 14 | 2,289 |
| | Bender Unit | | 24 | 2,471 |
| | spacemanrick | | 7 | 1,335 |
| | BIC_BAWS | | 20 | 2,562 |
| | clevernickname | | 1 | 1,057 |
| | thumper | | 8 | 4,246 |
| | CCA-Dave | | 13 | 2,180 |
| | FerrariEnzo | | 24 | 1,615 |
| | jbansal |
04-13-2018 08:08 PM
by Mr.C | 32 | 2,980 |
| | thumper | | 29 | 3,436 |
| | Obsideon | | 14 | 1,232 |
| | itsTh0m | | 10 | 3,047 |
| | asian_XL | | 6 | 7,673 |
| | twitchyzero | | 19 | 1,342 |
| | matrixfwd | | 8 | 2,401 |
| | twitchyzero | | 5 | 1,283 |
| | Acura604 | | 57 | 7,023 |
| | RuffleCopterz | | 4 | 955 |
| | Phatmobile |
03-31-2018 08:58 PM
by donk. | 2 | 1,189 |
| | clevernickname | | 8 | 1,077 |
| | clevernickname | | 34 | 3,357 |
| | AstulzerRZD | | 2 | 1,031 |
| | pastarocket | | 10 | 4,889 |
| | originalhypa | | 75 | 7,889 |
| | Badhobz | | 80 | 6,069 |
| | 0piston | | 7 | 1,434 |
| | 320icar | | 9 | 1,814 |
| | twitchyzero | | 1 | 1,025 |
| | underscore | | 17 | 2,095 |
| | jk6221 | | 9 | 1,121 |
| | clevernickname | | 10 | 1,531 |