| | 666COS | | 326 | 321,405 |
|  | ?NR | | 164 | 136,463 |
| | LiquidTurbo | | 314 | 243,331 |
| | SpuGen | | 0 | 13,890 |
| | neofx19 | | 25 | 2,413 |
| | BrRsn | | 47 | 5,909 |
| | a90a93 | | 15 | 3,015 |
| | mr00jimbo | | 2 | 742 |
| | Timpo | | 7 | 1,247 |
| | CaseyusMaximus | | 12 | 2,043 |
| | bcuzracecarz | | 16 | 1,822 |
| | Harvey Specter | | 18 | 1,898 |
| | Indyjones | | 29 | 6,378 |
| | Harvey Specter | | 26 | 2,395 |
| | fareastmike | | 1 | 978 |
| | jackal | | 26 | 8,018 |
| | bomberR17 | | 7 | 1,256 |
| | kchan |
05-24-2016 08:16 PM
by iHeat | 76 | 5,218 |
| | !Aznboi128 | | 10 | 2,746 |
| | Gululu | | 12 | 1,379 |
| | bchizzle | | 34 | 4,844 |
| | IMASA | | 20 | 2,372 |
| | hgill21 | | 4 | 1,501 |
| | yip_yee | | 8 | 1,642 |
| | tiger_handheld | | 10 | 1,245 |
| | thumper | | 21 | 1,504 |
| | Liquid_o2 |
05-17-2016 02:43 PM
by yray | 9 | 1,485 |
| | frozen |
05-16-2016 11:02 PM
by nah | 23 | 1,523 |
| | J.Bell | | 14 | 2,350 |
| | driveopolis |
05-16-2016 07:37 PM
by evlee | 32 | 3,137 |
| | RuffleCopterz | | 20 | 2,336 |
| | adamnur | | 1 | 559 |
| | EvoSpider | | 5 | 1,293 |
| | ae101 | | 3 | 1,458 |
| | Sanjay_Burnaby | | 42 | 3,245 |
| | Soundy | | 8 | 1,276 |
| | driveopolis | | 9 | 2,181 |
| | Blitzgear |
05-12-2016 11:01 PM
by yray | 10 | 1,146 |
| | thumper | | 4 | 1,111 |
| | GotBass? | | 4 | 640 |
| | thumper | | 32 | 4,037 |
| | jackal | | 5 | 1,134 |
| | asian_XL |
05-08-2016 02:55 PM
by Timpo | 2 | 1,190 |
| | SSM_DC5 | | 30 | 3,343 |