| | 666COS | | 326 | 346,675 |
|  | ?NR | | 164 | 152,931 |
| | LiquidTurbo | | 314 | 262,012 |
| | SpuGen | | 0 | 16,156 |
| | Acura604 |
02-16-2017 09:16 PM
by - kT | 11 | 1,517 |
| | pastarocket | | 4 | 1,192 |
| | vitaminG | | 11 | 1,740 |
| | Soundy | | 3 | 982 |
| | nns |
02-16-2017 04:38 PM
by Jmac | 24 | 2,552 |
| | underscore |
02-16-2017 02:39 AM
by Shorn | 24 | 2,066 |
| | Wild_Penguin | | 0 | 843 |
| | !Aznboi128 |
02-15-2017 01:50 PM
by Mr.C | 38 | 3,584 |
| | !Aznboi128 | | 0 | 1,128 |
| | supafamous | | 48 | 4,594 |
| | Badhobz | | 27 | 5,858 |
| | Amaru | | 13 | 1,788 |
|  | !Aznboi128 |
02-11-2017 12:01 AM
by Traum | 69 | 6,109 |
| | BiscottiGelato | | 18 | 20,676 |
| | Timpo | | 18 | 2,590 |
| | classified | | 1 | 1,484 |
| | Robert Stack |
02-06-2017 09:14 AM
by Timpo | 58 | 6,930 |
| | Adorkami | | 2 | 872 |
| | thumper | | 18 | 3,360 |
| | Badhobz | | 2 | 1,142 |
| | cowboyj | | 15 | 1,415 |
| | SaviorSelf_666 | | 11 | 1,720 |
| | CL typeS | | 41 | 2,883 |
| | mb_ | | 12 | 2,855 |
| | Richard-ATOM | | 11 | 1,825 |
| | mr00jimbo | | 19 | 2,321 |
| | haymura | | 18 | 1,255 |
| | TopsyCrett | | 40 | 3,858 |
| | !Aznboi128 | | 31 | 4,285 |
| | wingies | | 6 | 1,515 |
| | Timpo | | 3 | 2,275 |
| | toddzilla | | 10 | 836 |
| | Rallydrv | | 3 | 1,422 |
| | LP700-4 | | 12 | 2,177 |
| | Manic! | | 11 | 3,187 |
| | !Aznboi128 |
01-18-2017 01:02 PM
by jjson | 31 | 4,692 |
| | Harvey Specter | | 20 | 1,906 |
| | spacemanrick | | 10 | 1,215 |
| | Manuce | | 38 | 2,965 |
| | Timpo | | 20 | 1,535 |