| | 666COS | | 326 | 356,615 |
|  | ?NR | | 164 | 160,144 |
| | LiquidTurbo | | 314 | 271,542 |
| | SpuGen | | 0 | 17,502 |
| | - kT |
03-04-2017 01:06 AM
by - kT | 41 | 5,593 |
| | 604dragon | | 19 | 1,743 |
| | yip_yee |
03-01-2017 04:19 PM
by rJZx | 4 | 1,282 |
| | Badhobz | | 0 | 883 |
| | ah gon | | 47 | 6,870 |
| | thumper | | 7 | 2,083 |
| | Badhobz | | 15 | 4,273 |
| | doritos | | 3 | 1,108 |
| | SkunkWorks |
02-24-2017 07:24 AM
by Indy | 1 | 1,129 |
| | ed99 |
02-23-2017 10:06 PM
by ed99 | 9 | 1,402 |
| | doritos | | 29 | 4,002 |
| | clevernickname | | 20 | 4,571 |
| | BeefCake4000 | | 18 | 2,744 |
| | Timpo | | 5 | 1,677 |
| | Bender Unit | | 8 | 7,813 |
| | MegaMx | | 6 | 1,865 |
| | Acura604 |
02-16-2017 09:16 PM
by - kT | 11 | 1,627 |
| | pastarocket | | 4 | 1,267 |
| | vitaminG | | 11 | 1,867 |
| | Soundy | | 3 | 1,134 |
| | nns |
02-16-2017 04:38 PM
by Jmac | 24 | 2,644 |
| | underscore |
02-16-2017 02:39 AM
by Shorn | 24 | 2,187 |
| | Wild_Penguin | | 0 | 914 |
| | !Aznboi128 |
02-15-2017 01:50 PM
by Mr.C | 38 | 3,719 |
| | !Aznboi128 | | 0 | 1,210 |
| | supafamous | | 48 | 4,785 |
| | Badhobz | | 27 | 6,071 |
| | Amaru | | 13 | 1,891 |
|  | !Aznboi128 |
02-11-2017 12:01 AM
by Traum | 69 | 6,713 |
| | BiscottiGelato | | 18 | 20,927 |
| | Timpo | | 18 | 2,654 |
| | classified | | 1 | 1,540 |
| | Robert Stack |
02-06-2017 09:14 AM
by Timpo | 58 | 7,596 |
| | Adorkami | | 2 | 938 |
| | thumper | | 18 | 3,868 |
| | Badhobz | | 2 | 1,211 |
| | cowboyj | | 15 | 1,499 |
| | SaviorSelf_666 | | 11 | 1,794 |
| | CL typeS | | 41 | 3,140 |
| | mb_ | | 12 | 3,064 |