| | 666COS | | 326 | 319,985 |
|  | ?NR | | 164 | 135,209 |
| | LiquidTurbo | | 314 | 242,068 |
| | SpuGen | | 0 | 13,680 |
| | BIC_BAWS | | 17 | 1,054 |
| | flextec | | 7 | 1,018 |
| | thumper | | 12 | 1,380 |
| | Chronix | | 3 | 591 |
| | !SG | | 64 | 11,245 |
| | jakkuh | | 5 | 1,762 |
| | Matsuda | | 6 | 1,058 |
| | RE-Jo | | 3 | 1,170 |
| | kchan |
04-20-2018 03:52 PM
by kchan | 5 | 1,400 |
| | !Aznboi128 | | 14 | 1,295 |
| | Bender Unit | | 24 | 2,201 |
| | spacemanrick | | 7 | 1,103 |
| | BIC_BAWS | | 20 | 1,540 |
| | clevernickname | | 1 | 863 |
| | thumper | | 8 | 3,195 |
| | CCA-Dave | | 13 | 1,709 |
| | FerrariEnzo | | 24 | 1,420 |
| | jbansal |
04-13-2018 08:08 PM
by Mr.C | 32 | 2,588 |
| | thumper | | 29 | 2,989 |
| | Obsideon | | 14 | 1,039 |
| | itsTh0m | | 10 | 1,744 |
| | asian_XL | | 6 | 4,937 |
| | twitchyzero | | 19 | 1,100 |
| | matrixfwd | | 8 | 1,319 |
| | twitchyzero | | 5 | 1,014 |
| | Acura604 | | 57 | 5,606 |
| | RuffleCopterz | | 4 | 684 |
| | Phatmobile |
03-31-2018 08:58 PM
by donk. | 2 | 997 |
| | clevernickname | | 8 | 816 |
| | clevernickname | | 34 | 2,993 |
| | AstulzerRZD | | 2 | 832 |
| | pastarocket | | 10 | 4,300 |
| | originalhypa | | 75 | 6,711 |
| | Badhobz | | 80 | 5,055 |
| | 0piston | | 7 | 1,205 |
| | 320icar | | 9 | 1,417 |
| | twitchyzero | | 1 | 838 |
| | underscore | | 17 | 1,648 |
| | jk6221 | | 9 | 957 |
| | clevernickname | | 10 | 1,197 |