| | 666COS | | 317 | 295,994 |
| | LiquidTurbo | | 314 | 229,071 |
|  | ?NR | | 163 | 126,938 |
| | SpuGen | | 0 | 11,986 |
| | GS8 | | 31,495 | 3,945,779 |
| | MindBomber | | 8,428 | 983,010 |
| | BIC_BAWS | | 4,840 | 939,778 |
| | GDChoi | | 3,970 | 500,358 |
| | jasonturbo | | 3,215 | 487,360 |
| | jing | | 3,777 | 481,637 |
| | NotRevSeen | | 3,720 | 479,779 |
| | sas | | 4,116 | 461,033 |
| | CorneringArtist | | 3,540 | 446,743 |
| | DrMike | | 3,132 | 440,391 |
| | Mr.C | | 2,133 | 351,176 |
| | rogerrabbit | | 1,938 | 283,798 |
| | Marshall Placid |
12-27-2019 11:49 PM
by donk. | 1,596 | 266,600 |
| | k3lv | | 1,851 | 258,986 |
| | Bahhbeehhaaaa | | 2,048 | 239,561 |
| | d3vil | | 1,625 | 206,882 |
| | asian_XL | | 1,429 | 204,281 |
| | tofu1413 |
12-30-2020 12:53 PM
by jing | 1,286 | 165,715 |
| | dinosaur | | 1,098 | 161,742 |
| | Roach | | 730 | 160,623 |
| | alex.w *// | | 472 | 153,376 |
| | white rocket | | 1,064 | 152,995 |
| | westopher | | 1,663 | 148,456 |
| | flagella | | 778 | 144,593 |
| | belaud | | 960 | 141,208 |
| | !SG | | 335 | 126,100 |
| | !SG | | 1,002 | 116,807 |
| | sososlammed | | 902 | 105,503 |
| | cctw |
09-03-2020 10:24 PM
by Gh0st | 671 | 99,323 |
| | flagella | | 965 | 93,184 |
| | asr | | 773 | 82,885 |
| | thebrownboy | | 655 | 80,851 |
| | kfdon |
11-08-2020 07:09 PM
by JqC | 926 | 78,343 |
| | thumper | | 879 | 77,734 |
| | MWR34 | | 383 | 77,349 |
| | Lomac | | 453 | 70,666 |
| | Acura604 |
11-01-2015 03:55 AM
by J.C | 521 | 67,170 |
| | thumper | | 724 | 65,440 |
| | RevRav |
04-11-2011 09:32 AM
by Lomac | 405 | 62,817 |
| | MindBomber | | 685 | 62,197 |