| | 666COS | | 321 | 315,420 |
| | LiquidTurbo | | 314 | 238,626 |
|  | ?NR | | 163 | 132,869 |
| | SpuGen | | 0 | 13,161 |
| | GS8 | | 34,895 | 4,591,579 |
| | BIC_BAWS | | 5,464 | 1,145,817 |
| | MindBomber | | 8,865 | 1,087,113 |
| | NotRevSeen |
06-17-2022 09:06 AM
by GIZZ | 3,940 | 557,488 |
| | GDChoi | | 3,970 | 525,093 |
| | jasonturbo | | 3,215 | 505,878 |
| | sas | | 4,141 | 501,385 |
| | jing | | 3,777 | 501,101 |
| | CorneringArtist | | 3,540 | 466,004 |
| | DrMike | | 3,132 | 461,508 |
| | Mr.C | | 2,133 | 366,757 |
| | rogerrabbit | | 1,938 | 297,476 |
| | Marshall Placid |
12-27-2019 10:49 PM
by donk. | 1,596 | 282,647 |
| | k3lv | | 1,851 | 270,808 |
| | Bahhbeehhaaaa | | 2,087 | 260,819 |
| | dinosaur | | 1,636 | 219,740 |
| | asian_XL | | 1,429 | 217,849 |
| | d3vil | | 1,625 | 216,355 |
| | westopher | | 2,020 | 185,270 |
| | tofu1413 |
12-30-2020 11:53 AM
by jing | 1,286 | 182,094 |
| | Roach | | 730 | 165,393 |
| | white rocket | | 1,064 | 165,092 |
| | alex.w *// | | 472 | 156,300 |
| | flagella | | 778 | 149,487 |
| | belaud | | 960 | 149,436 |
| | dark0821 | | 1,314 | 148,301 |
| | !SG | | 335 | 128,230 |
| | !SG | | 1,013 | 126,367 |
| | sososlammed | | 902 | 109,950 |
| | cctw | | 678 | 107,886 |
| | thumper |
07-09-2021 01:48 PM
by GIZZ | 1,005 | 101,713 |
| | MG1 | | 1,416 | 99,834 |
| | flagella | | 965 | 98,665 |
| | thebrownboy | | 655 | 89,598 |
| | asr | | 773 | 86,943 |
| | kfdon |
09-24-2021 08:38 PM
by Ride | 930 | 85,630 |
| | MWR34 | | 383 | 80,870 |
| | Lomac | | 453 | 74,434 |
| | thumper | | 724 | 72,479 |
| | MindBomber | | 711 | 70,052 |